NEBCA Open Points

NEBCA COMBINED OPEN POINTS


for JOHN PALMER and MARA

Updated: 09/27/2018 20:20:43


TRIAL STATE DATE NO. OF ENTRIES PLACE POINTS TOTAL
KINGSTON SDT ON 08/10/2017 164 1 32.8
SHEPHERD'S CROOK SDT ON 10/09/2017 55 2 10.0
SHEPHERD'S CROOK SDT ON 10/07/2017 58 4 8.6
SHEPHERD'S CROOK LABOUR DAY SD ON 09/03/2017 37 1 7.4
BUTTERNUT SDT 2 ON 11/05/2017 43 5 4.6
SWALEDALE SDT 2 ON 10/14/2017 57 10 2.4
FETCH GATE FARM SDT NY 07/07/2018 102 6 ---
CAORA SDT NY 06/22/2018 96 17 --- 65.8