USBCHA Open Points

Back to the USBCHA Page

YEAR 1998
USBCHA COMBINED OPEN POINTS
(Rank Order Listing)

Updated: 03/02/2010 19:47:42

Back to All About Border Collies


Contact Francis Raley for errors or omissions:
f.raley@worldnet.att.net


Click here for a list of trials included in these results

(Click on Name of Handler to get detailed results)
(Handlers, if you purchased a dog, you should check to see that the points have been transferred to you)

PLACE HANDLER DOG HOME TOWN POINTS TRIALS
1. ALASDAIR MACRAE NAN , VA 74.6 5
2. ALASDAIR MACRAE CAP , VA 72.2 5
3. MIKE CANADAY BEN , 64.8 5
4. BEVERLY LAMBERT NAP , 61.6 5
5. TOM WILSON HOPE , 60.8 5
6. TOM WILSON VIC , 60.4 5
7. STU LIGON KEELE , 58.4 5
8. AMANDA MILLIKEN EUCHER , 57.0 5
9. MIKE CANADAY ROBIN , 54.4 5
10. AMANDA MILLIKEN HAZEL , 52.4 5
11. BEVERLY LAMBERT LARK , CT 50.8 5
12. BEVERLY LAMBERT PAT , CT 50.4 5
13. STEVE CLENDENIN HAP , 47.4 5
14. KENT KUYKENDALL BILL , 46.0 5
15. DAVID HENRY HOLLY , VA 46.0 5
16. KAREN THOMASON TWEED , VA 45.6 5
17. RALPH PULFER CAP , 45.6 5
18. RED OLIVER ROY , 42.2 5
19. LENDON WILSON CHIP , 42.0 5
20. ANGIE PICKLE SWEEP , 41.8 5
21. CYNDEE LARSON SPOT , TN 41.4 5
22. BRUCE FOGT MOLLY , 39.0 5
23. MELINDA HANLEY JAN , 38.2 5
24. WALT JAGGER ROY , 37.8 5
25. STEVE CLENDENIN JAN , 37.6 5
26. SANDRA MILBERG MAC , 37.2 5
27. BARBARA LIGON ROY , 37.0 5
28. TERRY PARRISH RHYS , 36.4 5
29. VERGIL HOLLAND LASS , 36.4 5
30. KAREN THOMASON QUILL , VA 36.2 3
31. STU LIGON NAP , VA 36.0 5
32. JO WOODBURY PAINT , 34.6 5
33. SALLY LACY TRU , NH 34.6 5
34. SUZY MCCALLISTER TUG , 33.4 5
35. SALLY LACY BOB , 32.8 5
36. WARREN MICK TIM , 31.4 5
37. JACK KNOX COON , MO 31.4 5
38. BILL EVANS BOB , 30.8 5
39. CHERYL WILLIAMS SADIE , 30.6 4
40. SARAH MUIR DIX , 30.6 5
41. ALAN MILLER HOPE , 30.2 5
42. DODIE GREEN CORD , 30.2 5
43. FLORENCE WILSON JAY , 29.6 5
44. AMANDA MILLIKEN GRACE , ONT 29.6 5
45. KEVIN TAYLOR SCOTT , 29.0 5
46. COLE HIDY JESS , OH 29.0 5
47. KEVIN TAYLOR TANNER , 28.6 5
48. KAREN CHILD TIVY , 28.2 5
49. KENT KUYKENDALL GYP , 28.0 5
50. FLORENCE WILSON LAD , 27.6 5
51. PAT SHANNAHAN HANNAH , 27.4 5
52. BEVERLY TOMMANEY JUGGS , 27.0 5
53. DEREK FISHER HEIDI , ID 26.8 5
54. DODIE GREEN SOOT , 26.6 5
55. MARK BUSTARD BURL , 26.6 5
56. DON MOORE SUZIE , OR 25.4 5
57. JOHN FONTAINE DUDLEY , 25.4 5
58. BERNIE FELDMAN BRYN , 25.4 5
59. RON ENZEROTH DAVE , 25.2 5
60. PAT COLLINS WISK , 25.2 5
61. SCOTT GLEN DAN , ALB 25.0 5
62. LLONA BRANDENBURG RAIN , 24.6 4
63. CARLA KING PRIDE , 24.4 3
64. LINDA FOGT MACY , 24.4 5
65. TERRY PARRISH OREO , 24.0 5
66. CYNDEE LARSON REBA , OK 23.4 5
67. BUD BOUDREAU CAP , SD 23.2 4
68. JEFF HOFFMAN NIK , 22.8 4
69. PAT COLLINS MIRK , TX 22.8 5
70. SCOTT GLEN FLY , 22.8 4
71. PETE CARMICHAEL LUKE , SD 22.4 5
72. JO WOODBURY REBA , 22.2 5
73. SHANNON WOLFE MIN , 22.0 4
74. ANGIE PICKLE GUNNER , 21.6 5
75. GARY DIXON FRANK , 21.6 2
76. CHUCK O'REILLY BEN , 21.2 2
77. EMIL LUEDECKE TYNE , 20.8 5
78. MELINDA HANLEY MEG , 20.8 5
79. GARY DEMBSKI NELL , 20.6 5
80. RALPH PULFER KIRK , 20.4 4
81. ANGIE PICKLE SAM , 20.4 4
82. CANDY KENNEDY TUFF , 20.2 4
83. WALT JAGGER NAN , 20.2 4
84. ELMER BRUMLEY LAD , 20.2 3
85. ROY JOHNSON JIM , 19.6 3
86. LENA BAILEY GUS , TX 19.4 5
87. DEE SAMSON ALEX , 19.2 5
88. JENNY LEANDO KAYLA , 18.4 5
89. JACK KNOX MEG , 18.4 5
90. BRUCE GARLICK CAP , GA 18.2 3
91. LINDA FOGT MEG , 18.2 4
92. RON ENZEROTH JR , 18.0 5
93. MERRY KLIMEK TWEED , 17.8 3
94. BARBARA ARMATA TAFF , NY 17.8 3
95. MICHELLE POLLAN MEGAN , TN 17.6 5
96. RUSTY CHILD PETE , 17.6 5
97. WARREN MICK TARA , 17.4 3
98. BEN OUSLEY ANNE , 17.2 4
99. KEVIN TAYLOR KIP , 17.0 3
100. GINGER ZUPPAN BROOK , 16.8 2
101. PAUL TUCKER JACK , 16.6 5
102. MARILYN FISCHER JAZZ , 16.6 3
103. KATHY KNOX BOB , 16.6 4
104. ROBIN PENLAND BLAZE , 16.4 5
105. LORRI SCHUBERT ANNIE , 16.2 4
106. RUSSELL MCCORD STETSON , 16.2 3
107. JAN JASON BUTCH , 16.0 3
108. E.B. RALEY GLEN , 15.8 4
109. STEVE CLENDENIN ZORRO , 15.8 5
110. RUSSELL MCCORD SAM , 15.6 2
111. ROB LEWIS KYLE , 15.6 4
112. DUFFY GREGG SAS , 15.6 4
113. HARRY ENLOE CLAY , 15.6 3
114. MARY BRIGHOFF MIRK , 15.6 5
115. MIKE NEARY CRAIG , 15.2 2
116. CANDY KENNEDY MOSS , 15.0 4
117. RUSS MIDDAUGH MARVIN , 14.8 2
118. BUTCH LARSON TIM , 14.8 4
119. MONTY HOGUE DAN , 14.8 5
120. DAVID HENRY ROY , 14.8 2
121. BUDDY BRACKIN JAKE I , 14.8 4
122. RAY COAPMAN PEGGY , 14.6 3
123. PAUL TUCKER CRAIG , 14.4 2
124. MICHELLE POLLAN EIKE , 14.4 1
125. BEVERLY LAMBERT JET , 14.4 2
126. JO WOODBURY MOLLY , 14.2 5
127. ROGER CULBREATH TWEED , 13.8 4
128. LIZ HUBBARD SOMMER , 13.6 2
129. LEO WOODBURY SPOT , 13.2 4
130. BRUCE SMART KEN , 13.0 4
131. JEANNE WEAVER SPOT , 12.4 2
132. KEN PRICE SCOTT , 12.4 4
133. JIM MARTIN GLEN III , 12.4 4
134. ALLEN HICKENBOTTOM JILL , 12.4 2
135. ROB LEWIS LAD , 12.2 3
136. BILL EVANS KODI , WA 12.2 2
137. WAYNE BUTLER WILL , 12.2 3
138. EVE MARSCHARK TEA , 12.0 3
139. MARY SPARKS JOHN , 11.6 2
140. SKIP FISCHER CHANCE , 11.4 2
141. JIM SWIFT DAN , 11.0 3
142. WILDA BAHR MEG , 11.0 2
143. LIZ HUBBARD KED , 10.8 1
144. LYLE BOYER CAP , 10.8 2
145. CARLA KING TAZ , 10.6 4
146. KEN PRICE REG , 10.4 3
147. MIKE CANADAY SMUT , 10.4 3
148. NANCY SCHREEDER TWEED , 10.2 2
149. JENNIFER MAGINNIS SHEP , 10.2 1
150. J.P. LALONDE JET , 10.2 1
151. TOM LACY ROB , 10.2 4
152. LYLE BOYER JIM , 10.2 1
153. STORMY WINTERS ROY , 10.0 2
154. JOHN WEIKEL GAEL , IN 10.0 2
155. SUE NOLL SMART , 10.0 4
156. TERRY FOLSOM BABS , 10.0 3
157. DON MOORE BABE , 9.8 3
158. DUFFY GREGG CHIEF , TN 9.8 2
159. CHERYL WILLIAMS NELL , 9.6 1
160. SALLY MOLLOY GAIL , 9.6 2
161. MARY HAMILTON QUILL , 9.6 3
162. JEFF HOFFMAN NICK , 9.4 2
163. JOE RAINES OKIE , 9.2 3
164. WARREN MICK ANNIE , 9.2 2
165. GREG VANCE TOK , 9.0 4
166. BILL REED MICH , 9.0 3
167. DEE LEE SPARKS , 9.0 1
168. PAT GREENWELL CLINT , 9.0 2
169. MIKE CANADAY CAP , 9.0 1
170. JO WOODBURY JILL , 8.8 3
171. CHUCK O'REILLY KIM , 8.6 3
172. BILL BERHOW RAIN , 8.6 3
173. AMY REESE JED , 8.4 2
174. JACK KNOX MIST , MO 8.4 1
175. TERRY PARRISH JOY , 8.2 3
176. BEN OUSLEY KYLE , 8.2 2
177. CAROL CAMPION ROY , 8.0 1
178. KAREN THOMASON LAD , 7.8 2
179. ALBION URDANK TESSA , 7.6 3
180. MARALYN FOWLER JESS , 7.6 2
181. SUE WESSELS HICKORY , 7.4 1
182. MARILYN TERPSTRA MAC , 7.4 1
183. ROY JOHNSON KING , 7.4 1
184. JEFF HOFFMAN CRICKET , 7.4 3
185. LINDA HIRSCH ANNE , 7.4 2
186. CHARLIE ERRINGTON CRAIG , 7.4 2
187. STEVE COFFMAN KIM , 7.4 3
188. CHERYL WILLIAMS BEN , 7.2 2
189. BUTCH LARSON OSCAR , 7.2 3
190. BRUCE FOGT ROY , 7.2 3
191. RUSS MIDDAUGH MOSS , 7.0 1
192. JOHN FIRTH TROUBLE , 7.0 2
193. JOY THAYER MAID , 6.8 3
194. WALKER GRAHAM MATT , 6.8 3
195. BARBARA ARMATA ANNIE , NY 6.8 1
196. KATHY KNOX JAKE , 6.8 1
197. BILL HENSING ROXIE , OH 6.6 3
198. SUSAN CARPENTER GLEN , 6.6 3
199. BILL DEDMON BESS , 6.4 1
200. KAREN CHILD NAN , 6.4 3
201. DICK BRUNER NELL , 6.4 1
202. CHUCK O'REILLY BILL , 6.2 2
203. WALT JAGGER JODY , 6.2 2
204. GEORGE GRIST JESS , 6.2 1
205. DENNIS FUNDERBURGH SAM , 6.2 3
206. MIKE YOUNG DAVE , 6.0 2
207. JACK MILLER BET , 6.0 1
208. JULIE MATTHEWS MOSS , 6.0 3
209. BILL DEVOE CRAIG , 6.0 1
210. JIM CHANDLER JED , 6.0 2
211. R.C. TOMLINSON PENNY , 5.8 1
212. ALLAN LYNCH MCDUFF , PA 5.8 1
213. BOB KELLEY CAP , 5.8 3
214. ALLEN HICKENBOTTOM BUTCH , 5.8 2
215. CHUCK DIMIT ANGEL , 5.8 2
216. ALBION URDANK BRUIN , 5.6 3
217. BILL REED MAID , 5.6 2
218. BILL HENSING DREAM , OH 5.6 1
219. CURTIS EMBREY TIE , 5.6 1
220. RUSTY CHILD BRAD , 5.6 2
221. CAROL CAMPION DELL , 5.6 1
222. VERGIL HOLLAND HEMP , 5.4 3
223. PAT GREENWELL SPOT , 5.4 1
224. MARY ANN EWING JENNY , 5.4 1
225. ROY BROWN DOT , 5.4 1
226. LIZ ANDERSON TOSS , 5.4 2
227. DICK WILLIAMS FLEET , 5.2 1
228. DOUG PETERSEN NAN , 5.2 1
229. PETE CARMICHAEL TY , 5.2 2
230. DICK BURNHAM ROSE , 5.2 1
231. HUBERT BAILEY BARR , GA 5.2 1
232. GENE SHENINGER SWEEP , 5.0 1
233. ED MOORE ZEKE , MD 5.0 2
234. MURRAY KETTELER MOLLY , 5.0 1
235. VIRGINIA DAINS RITA , 5.0 1
236. LENA BAILEY JEN , TX 5.0 1
237. COLIN WEST MAID , 4.8 2
238. LESLIE SCRUGGS BOB , MS 4.8 1
239. TOM LACY THOMAS , 4.8 2
240. ; L RAIN , 4.8 1
241. BILL BERHOW TWEED , 4.8 1
242. WILDA BAHR DOT , 4.8 1
243. LORI SHUBERT ANNIE , 4.6 1
244. SUZY MCALLISTER GUY , 4.6 1
245. PETE CARMICHAEL DOT , 4.6 1
246. MARY BRIGHOFF MOSS , 4.6 2
247. DAN GILL BELLE , 4.6 1
248. MICKEY WELSH WHIST , MT 4.4 1
249. KENT KUYKENDALL COON , 4.4 1
250. HARRY HOLMES CAP , 4.4 2
251. ;A BERHOW RAIN , 4.4 1
252. JEANNE WEAVER HENNA , 4.2 1
253. BETTY MADDUX NELL , 4.2 1
254. HERBERT HOLMES MAID , 4.2 2
255. CLAUDIA NELSON RYAN , 4.0 1
256. MARALYN FOWLER DALE , 4.0 1
257. MARALYN FOWLER CRAIG , 4.0 1
258. NORA AHLEN PIP , 4.0 2
259. RALPH PULFER ROY , 3.8 2
260. KATHY OLIVER JACK , 3.8 1
261. MARTHA MCHARDY VIC , BC 3.8 1
262. SUZY MCCALLISTER GUY , 3.8 2
263. EDWARD BRADFORD MOSS , 3.8 1
264. MIKE YOUNG ROB , 3.6 2
265. DAVID YOUNG BEN , 3.6 1
266. IVAN WEIR JOE , 3.6 1
267. MERRILY STEFFEN JEN , 3.6 1
268. DON REDDING RILEY , 3.6 1
269. E.B. RALEY TESS , 3.6 1
270. JENNY LEANDO TEX , 3.6 1
271. KENT KUYKENDALL JET , 3.6 1
272. HERBERT HOLMES ROY , 3.6 1
273. HERBERT HOLMES BEN , 3.6 1
274. LEROY GOETZ SWEET , 3.6 1
275. ED GEBAUER FLO , 3.6 2
276. GINGER ZUPPAN GAEL , 3.4 2
277. AL ZUPPAN CRISP , 3.4 1
278. COLIN WEST BLISS , 3.4 1
279. AMY REESE DASH , 3.4 1
280. ALAN MILLER CAP , 3.4 1
281. MONTY HOGUE ROY , 3.4 3
282. PAT GREENWELL DANA , 3.4 1
283. SUSAN CARPENTER GUY , 3.4 1
284. MARY BRIGHOFF RON , 3.4 3
285. EARL SORENSEN JOCK , 3.2 2
286. BROOKS PARROTT RUSH , 3.2 1
287. HERBERT HOLMES MIRK , 3.2 1
288. JOHN FIRTH CLEO , 3.2 1
289. BUD COLLINS LIL , 3.2 1
290. HUBERT BAILEY JOSE , GA 3.2 1
291. JEANNE WEAVER DON , 3.0 2
292. TONY STEWART ELVIS , 3.0 1
293. ELLEN SKILLINGS JACK , 3.0 1
294. KAREN ROBINSON FRECKLES , 3.0 1
295. BARBARA LIGON KATE , 3.0 2
296. DAL KRATZER SPECK , MI 3.0 1
297. JIM CHANDLER MAID , 3.0 1
298. LARRY BURKES KD , 3.0 2
299. LORNE SMITH KIT , 2.8 1
300. MIKE NEARY CAP , 2.8 1
301. DON MCCAIG SILK , 2.8 1
302. TOM LACY GAIL , 2.8 1
303. ROY BROWN GLEN , 2.8 1
304. STEVE ATKINSON KODY , 2.8 1
305. IVAN WEIR MOY , 2.6 1
306. EARL SORENSEN MIKE , 2.6 1
307. DEE SAMSON DANNY , 2.6 1
308. KATY RATLIFF TROY , 2.6 2
309. MARK LUCKIE NIP , KS 2.6 1
310. LYLE BOYER JACE , MI 2.6 1
311. ROB MILLER JAKE , 2.4 1
312. RONALD LLOYD SMOKE , 2.4 1
313. NANCY DULEY KYE , 2.4 1
314. EARNEST COGGINS ROY , 2.4 1
315. WERNER REITBOECK MEG , 2.2 2
316. ROBIN PENLAND JILL , 2.2 2
317. TERRY PARRISH SIS , 2.2 2
318. HERBERT HOLMES JAN , 2.2 2
319. JOHN GRICE VIC , 2.2 1
320. DAVE ELLISON BECCA , 2.2 1
321. LISA DAVIS TRIG , 2.2 1
322. MICKEY WELSH KEMP , 2.0 1
323. GREG VANCE GLEN , 2.0 1
324. TONY STEWART BESS , 2.0 1
325. MERRILY STEFFEN SUE , 2.0 1
326. BRUCE SMART DYNA , ONT 2.0 1
327. ROY PELKEY JACK , 2.0 1
328. DON MOORE JUDE , 2.0 1
329. WARREN MICK REGGIE , NY 2.0 1
330. GENE LITTON NIP , 2.0 1
331. BOB KELLEY JOE , 2.0 1
332. JOHN HOLMAN UNO , 2.0 1
333. MARK HENDERSON BIRCH , 2.0 1
334. KEITH FASSBENDER SEAL , 2.0 1
335. STEVE COFFMAN MEG , 2.0 1
336. CONNIE ARNOLD GLYN , 2.0 2
337. CONNIE ARNOLD DANNY , 2.0 1
338. VERGIL HOLLAND KIP , 1.8 1
339. JEFF HOFFMAN FLASH , 1.8 1
340. KEITH FASSBENDER MEG , 1.8 1
341. KEITH FASSBENDER MAC , CO 1.8 1
342. LEO WOODBURY BOOT , 1.6 1
343. COLIN WEST BOB , 1.6 1
344. RITA SWANGER DELL , 1.6 1
345. PAT SHANNAHAN JAFF , 1.6 1
346. CHUCK DIMIT PAT , 1.6 1
347. ORIN BARNES JON , 1.6 1
348. DENISE WALL KELLY , 1.4 1
349. CHAUNCEY MCMILLAN NAP , TX 1.4 1
350. BILL HENSING QUEEN , OH 1.4 1
351. DON HELSLEY BILL , 1.4 1
352. JOHN FIRTH TESS , 1.4 1
353. CURTIS EMBREY PATCHES , 1.4 1
354. TERRY CANON PETE , 1.4 1
355. BOB KELLEY LASS , 1.2 1
356. ROBIN DEMBSKI MEG , 1.2 1
357. LLONA BRANDENBURG COY , 1.2 1
358. AL ZUPPAN TUFF , 1.0 1
359. LORNA SAVAGE SPIN , ONT 1.0 1
360. KEN PRICE CASS , 1.0 1
361. DOUG PETERSEN VIC , 1.0 1
362. ALAN MILLER JUDY , 1.0 1
363. VIRGIL MILES DASH , 1.0 1
364. KEVIN LAW BUSTER , 1.0 1
365. HERBERT HOLMES BRIO , TX 1.0 1
366. DAVE ELLISON JIM , 1.0 1
367. RAY COAPMAN CHANCE , 1.0 1
368. JOHN BELLAMY JAMIE , 1.0 1
369. DAN GILL BEN , 1.0 1
370. ART COX MEG , 1.0 1
371. ALBION URDANK BART , .8 1
372. DWAIN THOMPSON KARMIE , AR .8 1
373. TONY STEWART BRITE , .8 1
374. BILL REED FRANK , .8 1
375. LEWIS PULFER GUY , .8 1
376. DAVE ELLISON REBECCA , .8 1
377. ETHEL CONRAD NAN , .8 1
378. ROGER BURNHAM ROSIE , .8 1
379. DEBBIE ANDERSON NIP , .8 1
380. MARTHA MCHARDY SWEEP , BC .6 1
381. POLLY MATZINGER ANNIE , .6 1
382. ALICE HENGST SKEET , CA .6 1
383. RUSTY CHILD HEIDI , .6 1