USBCHA Open Points

Back to the USBCHA Page

YEAR 1998
USBCHA COMBINED OPEN POINTS
(Alphabetical Listing)

Updated: 03/02/2010 19:47:42

Back to All About Border Collies


Contact Francis Raley for errors or omissions:
f.raley@worldnet.att.net


Click here for a list of trials included in these results

(Click on Name of Handler to get detailed results)
(Handlers, if you purchased a dog, you should check to see that the points have been transferred to you)

PLACE HANDLER DOG HOME TOWN POINTS TRIALS
258. NORA AHLEN PIP , 4.0 2
379. DEBBIE ANDERSON NIP , .8 1
226. LIZ ANDERSON TOSS , 5.4 2
195. BARBARA ARMATA ANNIE , NY 6.8 1
94. BARBARA ARMATA TAFF , NY 17.8 3
337. CONNIE ARNOLD DANNY , 2.0 1
336. CONNIE ARNOLD GLYN , 2.0 2
304. STEVE ATKINSON KODY , 2.8 1
242. WILDA BAHR DOT , 4.8 1
142. WILDA BAHR MEG , 11.0 2
231. HUBERT BAILEY BARR , GA 5.2 1
290. HUBERT BAILEY JOSE , GA 3.2 1
86. LENA BAILEY GUS , TX 19.4 5
236. LENA BAILEY JEN , TX 5.0 1
347. ORIN BARNES JON , 1.6 1
368. JOHN BELLAMY JAMIE , 1.0 1
251. ;A BERHOW RAIN , 4.4 1
172. BILL BERHOW RAIN , 8.6 3
241. BILL BERHOW TWEED , 4.8 1
67. BUD BOUDREAU CAP , SD 23.2 4
144. LYLE BOYER CAP , 10.8 2
310. LYLE BOYER JACE , MI 2.6 1
152. LYLE BOYER JIM , 10.2 1
121. BUDDY BRACKIN JAKE I , 14.8 4
263. EDWARD BRADFORD MOSS , 3.8 1
357. LLONA BRANDENBURG COY , 1.2 1
62. LLONA BRANDENBURG RAIN , 24.6 4
114. MARY BRIGHOFF MIRK , 15.6 5
246. MARY BRIGHOFF MOSS , 4.6 2
284. MARY BRIGHOFF RON , 3.4 3
225. ROY BROWN DOT , 5.4 1
303. ROY BROWN GLEN , 2.8 1
84. ELMER BRUMLEY LAD , 20.2 3
201. DICK BRUNER NELL , 6.4 1
298. LARRY BURKES KD , 3.0 2
230. DICK BURNHAM ROSE , 5.2 1
378. ROGER BURNHAM ROSIE , .8 1
55. MARK BUSTARD BURL , 26.6 5
137. WAYNE BUTLER WILL , 12.2 3
221. CAROL CAMPION DELL , 5.6 1
177. CAROL CAMPION ROY , 8.0 1
3. MIKE CANADAY BEN , 64.8 5
169. MIKE CANADAY CAP , 9.0 1
9. MIKE CANADAY ROBIN , 54.4 5
147. MIKE CANADAY SMUT , 10.4 3
354. TERRY CANON PETE , 1.4 1
245. PETE CARMICHAEL DOT , 4.6 1
71. PETE CARMICHAEL LUKE , SD 22.4 5
229. PETE CARMICHAEL TY , 5.2 2
198. SUSAN CARPENTER GLEN , 6.6 3
283. SUSAN CARPENTER GUY , 3.4 1
210. JIM CHANDLER JED , 6.0 2
297. JIM CHANDLER MAID , 3.0 1
200. KAREN CHILD NAN , 6.4 3
48. KAREN CHILD TIVY , 28.2 5
220. RUSTY CHILD BRAD , 5.6 2
383. RUSTY CHILD HEIDI , .6 1
96. RUSTY CHILD PETE , 17.6 5
13. STEVE CLENDENIN HAP , 47.4 5
25. STEVE CLENDENIN JAN , 37.6 5
109. STEVE CLENDENIN ZORRO , 15.8 5
367. RAY COAPMAN CHANCE , 1.0 1
122. RAY COAPMAN PEGGY , 14.6 3
187. STEVE COFFMAN KIM , 7.4 3
335. STEVE COFFMAN MEG , 2.0 1
314. EARNEST COGGINS ROY , 2.4 1
289. BUD COLLINS LIL , 3.2 1
69. PAT COLLINS MIRK , TX 22.8 5
60. PAT COLLINS WISK , 25.2 5
377. ETHEL CONRAD NAN , .8 1
370. ART COX MEG , 1.0 1
127. ROGER CULBREATH TWEED , 13.8 4
235. VIRGINIA DAINS RITA , 5.0 1
321. LISA DAVIS TRIG , 2.2 1
199. BILL DEDMON BESS , 6.4 1
79. GARY DEMBSKI NELL , 20.6 5
356. ROBIN DEMBSKI MEG , 1.2 1
209. BILL DEVOE CRAIG , 6.0 1
215. CHUCK DIMIT ANGEL , 5.8 2
346. CHUCK DIMIT PAT , 1.6 1
75. GARY DIXON FRANK , 21.6 2
313. NANCY DULEY KYE , 2.4 1
320. DAVE ELLISON BECCA , 2.2 1
366. DAVE ELLISON JIM , 1.0 1
376. DAVE ELLISON REBECCA , .8 1
353. CURTIS EMBREY PATCHES , 1.4 1
219. CURTIS EMBREY TIE , 5.6 1
113. HARRY ENLOE CLAY , 15.6 3
59. RON ENZEROTH DAVE , 25.2 5
92. RON ENZEROTH JR , 18.0 5
186. CHARLIE ERRINGTON CRAIG , 7.4 2
38. BILL EVANS BOB , 30.8 5
136. BILL EVANS KODI , WA 12.2 2
224. MARY ANN EWING JENNY , 5.4 1
341. KEITH FASSBENDER MAC , CO 1.8 1
340. KEITH FASSBENDER MEG , 1.8 1
334. KEITH FASSBENDER SEAL , 2.0 1
58. BERNIE FELDMAN BRYN , 25.4 5
288. JOHN FIRTH CLEO , 3.2 1
352. JOHN FIRTH TESS , 1.4 1
192. JOHN FIRTH TROUBLE , 7.0 2
102. MARILYN FISCHER JAZZ , 16.6 3
140. SKIP FISCHER CHANCE , 11.4 2
53. DEREK FISHER HEIDI , ID 26.8 5
22. BRUCE FOGT MOLLY , 39.0 5
190. BRUCE FOGT ROY , 7.2 3
64. LINDA FOGT MACY , 24.4 5
91. LINDA FOGT MEG , 18.2 4
156. TERRY FOLSOM BABS , 10.0 3
57. JOHN FONTAINE DUDLEY , 25.4 5
257. MARALYN FOWLER CRAIG , 4.0 1
256. MARALYN FOWLER DALE , 4.0 1
180. MARALYN FOWLER JESS , 7.6 2
205. DENNIS FUNDERBURGH SAM , 6.2 3
90. BRUCE GARLICK CAP , GA 18.2 3
275. ED GEBAUER FLO , 3.6 2
247. DAN GILL BELLE , 4.6 1
369. DAN GILL BEN , 1.0 1
61. SCOTT GLEN DAN , ALB 25.0 5
70. SCOTT GLEN FLY , 22.8 4
274. LEROY GOETZ SWEET , 3.6 1
194. WALKER GRAHAM MATT , 6.8 3
42. DODIE GREEN CORD , 30.2 5
54. DODIE GREEN SOOT , 26.6 5
168. PAT GREENWELL CLINT , 9.0 2
282. PAT GREENWELL DANA , 3.4 1
223. PAT GREENWELL SPOT , 5.4 1
158. DUFFY GREGG CHIEF , TN 9.8 2
112. DUFFY GREGG SAS , 15.6 4
319. JOHN GRICE VIC , 2.2 1
204. GEORGE GRIST JESS , 6.2 1
161. MARY HAMILTON QUILL , 9.6 3
23. MELINDA HANLEY JAN , 38.2 5
78. MELINDA HANLEY MEG , 20.8 5
351. DON HELSLEY BILL , 1.4 1
333. MARK HENDERSON BIRCH , 2.0 1
382. ALICE HENGST SKEET , CA .6 1
15. DAVID HENRY HOLLY , VA 46.0 5
120. DAVID HENRY ROY , 14.8 2
218. BILL HENSING DREAM , OH 5.6 1
350. BILL HENSING QUEEN , OH 1.4 1
197. BILL HENSING ROXIE , OH 6.6 3
214. ALLEN HICKENBOTTOM BUTCH , 5.8 2
134. ALLEN HICKENBOTTOM JILL , 12.4 2
46. COLE HIDY JESS , OH 29.0 5
185. LINDA HIRSCH ANNE , 7.4 2
184. JEFF HOFFMAN CRICKET , 7.4 3
339. JEFF HOFFMAN FLASH , 1.8 1
162. JEFF HOFFMAN NICK , 9.4 2
68. JEFF HOFFMAN NIK , 22.8 4
119. MONTY HOGUE DAN , 14.8 5
281. MONTY HOGUE ROY , 3.4 3
222. VERGIL HOLLAND HEMP , 5.4 3
338. VERGIL HOLLAND KIP , 1.8 1
29. VERGIL HOLLAND LASS , 36.4 5
332. JOHN HOLMAN UNO , 2.0 1
250. HARRY HOLMES CAP , 4.4 2
273. HERBERT HOLMES BEN , 3.6 1
365. HERBERT HOLMES BRIO , TX 1.0 1
318. HERBERT HOLMES JAN , 2.2 2
254. HERBERT HOLMES MAID , 4.2 2
287. HERBERT HOLMES MIRK , 3.2 1
272. HERBERT HOLMES ROY , 3.6 1
143. LIZ HUBBARD KED , 10.8 1
128. LIZ HUBBARD SOMMER , 13.6 2
203. WALT JAGGER JODY , 6.2 2
83. WALT JAGGER NAN , 20.2 4
24. WALT JAGGER ROY , 37.8 5
107. JAN JASON BUTCH , 16.0 3
85. ROY JOHNSON JIM , 19.6 3
183. ROY JOHNSON KING , 7.4 1
213. BOB KELLEY CAP , 5.8 3
331. BOB KELLEY JOE , 2.0 1
355. BOB KELLEY LASS , 1.2 1
116. CANDY KENNEDY MOSS , 15.0 4
82. CANDY KENNEDY TUFF , 20.2 4
234. MURRAY KETTELER MOLLY , 5.0 1
63. CARLA KING PRIDE , 24.4 3
145. CARLA KING TAZ , 10.6 4
93. MERRY KLIMEK TWEED , 17.8 3
37. JACK KNOX COON , MO 31.4 5
89. JACK KNOX MEG , 18.4 5
174. JACK KNOX MIST , MO 8.4 1
103. KATHY KNOX BOB , 16.6 4
196. KATHY KNOX JAKE , 6.8 1
296. DAL KRATZER SPECK , MI 3.0 1
14. KENT KUYKENDALL BILL , 46.0 5
249. KENT KUYKENDALL COON , 4.4 1
49. KENT KUYKENDALL GYP , 28.0 5
271. KENT KUYKENDALL JET , 3.6 1
240. ; L RAIN , 4.8 1
35. SALLY LACY BOB , 32.8 5
33. SALLY LACY TRU , NH 34.6 5
302. TOM LACY GAIL , 2.8 1
151. TOM LACY ROB , 10.2 4
239. TOM LACY THOMAS , 4.8 2
150. J.P. LALONDE JET , 10.2 1
125. BEVERLY LAMBERT JET , 14.4 2
11. BEVERLY LAMBERT LARK , CT 50.8 5
4. BEVERLY LAMBERT NAP , 61.6 5
12. BEVERLY LAMBERT PAT , CT 50.4 5
189. BUTCH LARSON OSCAR , 7.2 3
118. BUTCH LARSON TIM , 14.8 4
66. CYNDEE LARSON REBA , OK 23.4 5
21. CYNDEE LARSON SPOT , TN 41.4 5
364. KEVIN LAW BUSTER , 1.0 1
88. JENNY LEANDO KAYLA , 18.4 5
270. JENNY LEANDO TEX , 3.6 1
167. DEE LEE SPARKS , 9.0 1
111. ROB LEWIS KYLE , 15.6 4
135. ROB LEWIS LAD , 12.2 3
295. BARBARA LIGON KATE , 3.0 2
27. BARBARA LIGON ROY , 37.0 5
7. STU LIGON KEELE , 58.4 5
31. STU LIGON NAP , VA 36.0 5
330. GENE LITTON NIP , 2.0 1
312. RONALD LLOYD SMOKE , 2.4 1
309. MARK LUCKIE NIP , KS 2.6 1
77. EMIL LUEDECKE TYNE , 20.8 5
212. ALLAN LYNCH MCDUFF , PA 5.8 1
2. ALASDAIR MACRAE CAP , VA 72.2 5
1. ALASDAIR MACRAE NAN , VA 74.6 5
253. BETTY MADDUX NELL , 4.2 1
149. JENNIFER MAGINNIS SHEP , 10.2 1
138. EVE MARSCHARK TEA , 12.0 3
133. JIM MARTIN GLEN III , 12.4 4
208. JULIE MATTHEWS MOSS , 6.0 3
381. POLLY MATZINGER ANNIE , .6 1
244. SUZY MCALLISTER GUY , 4.6 1
301. DON MCCAIG SILK , 2.8 1
262. SUZY MCCALLISTER GUY , 3.8 2
34. SUZY MCCALLISTER TUG , 33.4 5
110. RUSSELL MCCORD SAM , 15.6 2
106. RUSSELL MCCORD STETSON , 16.2 3
380. MARTHA MCHARDY SWEEP , BC .6 1
261. MARTHA MCHARDY VIC , BC 3.8 1
349. CHAUNCEY MCMILLAN NAP , TX 1.4 1
164. WARREN MICK ANNIE , 9.2 2
329. WARREN MICK REGGIE , NY 2.0 1
97. WARREN MICK TARA , 17.4 3
36. WARREN MICK TIM , 31.4 5
117. RUSS MIDDAUGH MARVIN , 14.8 2
191. RUSS MIDDAUGH MOSS , 7.0 1
26. SANDRA MILBERG MAC , 37.2 5
363. VIRGIL MILES DASH , 1.0 1
280. ALAN MILLER CAP , 3.4 1
41. ALAN MILLER HOPE , 30.2 5
362. ALAN MILLER JUDY , 1.0 1
207. JACK MILLER BET , 6.0 1
311. ROB MILLER JAKE , 2.4 1
8. AMANDA MILLIKEN EUCHER , 57.0 5
44. AMANDA MILLIKEN GRACE , ONT 29.6 5
10. AMANDA MILLIKEN HAZEL , 52.4 5
160. SALLY MOLLOY GAIL , 9.6 2
157. DON MOORE BABE , 9.8 3
328. DON MOORE JUDE , 2.0 1
56. DON MOORE SUZIE , OR 25.4 5
233. ED MOORE ZEKE , MD 5.0 2
40. SARAH MUIR DIX , 30.6 5
300. MIKE NEARY CAP , 2.8 1
115. MIKE NEARY CRAIG , 15.2 2
255. CLAUDIA NELSON RYAN , 4.0 1
155. SUE NOLL SMART , 10.0 4
76. CHUCK O'REILLY BEN , 21.2 2
202. CHUCK O'REILLY BILL , 6.2 2
171. CHUCK O'REILLY KIM , 8.6 3
260. KATHY OLIVER JACK , 3.8 1
18. RED OLIVER ROY , 42.2 5
98. BEN OUSLEY ANNE , 17.2 4
176. BEN OUSLEY KYLE , 8.2 2
175. TERRY PARRISH JOY , 8.2 3
65. TERRY PARRISH OREO , 24.0 5
28. TERRY PARRISH RHYS , 36.4 5
317. TERRY PARRISH SIS , 2.2 2
286. BROOKS PARROTT RUSH , 3.2 1
327. ROY PELKEY JACK , 2.0 1
104. ROBIN PENLAND BLAZE , 16.4 5
316. ROBIN PENLAND JILL , 2.2 2
228. DOUG PETERSEN NAN , 5.2 1
361. DOUG PETERSEN VIC , 1.0 1
74. ANGIE PICKLE GUNNER , 21.6 5
81. ANGIE PICKLE SAM , 20.4 4
20. ANGIE PICKLE SWEEP , 41.8 5
124. MICHELLE POLLAN EIKE , 14.4 1
95. MICHELLE POLLAN MEGAN , TN 17.6 5
360. KEN PRICE CASS , 1.0 1
146. KEN PRICE REG , 10.4 3
132. KEN PRICE SCOTT , 12.4 4
375. LEWIS PULFER GUY , .8 1
17. RALPH PULFER CAP , 45.6 5
80. RALPH PULFER KIRK , 20.4 4
259. RALPH PULFER ROY , 3.8 2
163. JOE RAINES OKIE , 9.2 3
108. E.B. RALEY GLEN , 15.8 4
269. E.B. RALEY TESS , 3.6 1
308. KATY RATLIFF TROY , 2.6 2
268. DON REDDING RILEY , 3.6 1
374. BILL REED FRANK , .8 1
217. BILL REED MAID , 5.6 2
166. BILL REED MICH , 9.0 3
279. AMY REESE DASH , 3.4 1
173. AMY REESE JED , 8.4 2
315. WERNER REITBOECK MEG , 2.2 2
294. KAREN ROBINSON FRECKLES , 3.0 1
87. DEE SAMSON ALEX , 19.2 5
307. DEE SAMSON DANNY , 2.6 1
359. LORNA SAVAGE SPIN , ONT 1.0 1
148. NANCY SCHREEDER TWEED , 10.2 2
105. LORRI SCHUBERT ANNIE , 16.2 4
238. LESLIE SCRUGGS BOB , MS 4.8 1
51. PAT SHANNAHAN HANNAH , 27.4 5
345. PAT SHANNAHAN JAFF , 1.6 1
232. GENE SHENINGER SWEEP , 5.0 1
243. LORI SHUBERT ANNIE , 4.6 1
293. ELLEN SKILLINGS JACK , 3.0 1
326. BRUCE SMART DYNA , ONT 2.0 1
130. BRUCE SMART KEN , 13.0 4
299. LORNE SMITH KIT , 2.8 1
285. EARL SORENSEN JOCK , 3.2 2
306. EARL SORENSEN MIKE , 2.6 1
139. MARY SPARKS JOHN , 11.6 2
267. MERRILY STEFFEN JEN , 3.6 1
325. MERRILY STEFFEN SUE , 2.0 1
324. TONY STEWART BESS , 2.0 1
373. TONY STEWART BRITE , .8 1
292. TONY STEWART ELVIS , 3.0 1
344. RITA SWANGER DELL , 1.6 1
141. JIM SWIFT DAN , 11.0 3
99. KEVIN TAYLOR KIP , 17.0 3
45. KEVIN TAYLOR SCOTT , 29.0 5
47. KEVIN TAYLOR TANNER , 28.6 5
182. MARILYN TERPSTRA MAC , 7.4 1
193. JOY THAYER MAID , 6.8 3
178. KAREN THOMASON LAD , 7.8 2
30. KAREN THOMASON QUILL , VA 36.2 3
16. KAREN THOMASON TWEED , VA 45.6 5
372. DWAIN THOMPSON KARMIE , AR .8 1
211. R.C. TOMLINSON PENNY , 5.8 1
52. BEVERLY TOMMANEY JUGGS , 27.0 5
123. PAUL TUCKER CRAIG , 14.4 2
101. PAUL TUCKER JACK , 16.6 5
371. ALBION URDANK BART , .8 1
216. ALBION URDANK BRUIN , 5.6 3
179. ALBION URDANK TESSA , 7.6 3
323. GREG VANCE GLEN , 2.0 1
165. GREG VANCE TOK , 9.0 4
348. DENISE WALL KELLY , 1.4 1
291. JEANNE WEAVER DON , 3.0 2
252. JEANNE WEAVER HENNA , 4.2 1
131. JEANNE WEAVER SPOT , 12.4 2
154. JOHN WEIKEL GAEL , IN 10.0 2
266. IVAN WEIR JOE , 3.6 1
305. IVAN WEIR MOY , 2.6 1
322. MICKEY WELSH KEMP , 2.0 1
248. MICKEY WELSH WHIST , MT 4.4 1
181. SUE WESSELS HICKORY , 7.4 1
278. COLIN WEST BLISS , 3.4 1
343. COLIN WEST BOB , 1.6 1
237. COLIN WEST MAID , 4.8 2
188. CHERYL WILLIAMS BEN , 7.2 2
159. CHERYL WILLIAMS NELL , 9.6 1
39. CHERYL WILLIAMS SADIE , 30.6 4
227. DICK WILLIAMS FLEET , 5.2 1
43. FLORENCE WILSON JAY , 29.6 5
50. FLORENCE WILSON LAD , 27.6 5
19. LENDON WILSON CHIP , 42.0 5
5. TOM WILSON HOPE , 60.8 5
6. TOM WILSON VIC , 60.4 5
153. STORMY WINTERS ROY , 10.0 2
73. SHANNON WOLFE MIN , 22.0 4
170. JO WOODBURY JILL , 8.8 3
126. JO WOODBURY MOLLY , 14.2 5
32. JO WOODBURY PAINT , 34.6 5
72. JO WOODBURY REBA , 22.2 5
342. LEO WOODBURY BOOT , 1.6 1
129. LEO WOODBURY SPOT , 13.2 4
265. DAVID YOUNG BEN , 3.6 1
206. MIKE YOUNG DAVE , 6.0 2
264. MIKE YOUNG ROB , 3.6 2
277. AL ZUPPAN CRISP , 3.4 1
358. AL ZUPPAN TUFF , 1.0 1
100. GINGER ZUPPAN BROOK , 16.8 2
276. GINGER ZUPPAN GAEL , 3.4 2