USBCHA Open Trials

Back to the USBCHA Page

USBCHA INCLUDED TRIALS

Updated: 09/08/2016 16:45:53

Back to All About Border Collies


TRIAL DATE NO. OF ENTRIES
80 ACRES 1 08/01/2015 94
NICOMODES GULCH 08/01/2015 56
UMPQUA VALLEY 08/01/2015 57
80 ACRES 2 08/02/2015 98
MSSDA OZARK EMPIRE FAIR 08/02/2015 12
UMPQUA VALLEY 2 08/02/2015 57
NICOMODES GULCH 2 08/03/2015 55
7 UP STOCKDOG 1 08/04/2015 40
7 UP STOCKDOG 2 08/05/2015 40
KINGSTON 1 08/05/2015 145
LANCASTER CO FAIR 08/06/2015 14
NINETY FARMS NW CLASSIC 08/06/2015 48
DAWSON CREEK 1 08/07/2015 45
KINGSTON 2 08/07/2015 145
NINETY FARMS NW CLASSIC 2 08/07/2015 49
DAWSON CREEK 2 08/08/2015 46
KEEPSTONE 1 08/08/2015 17
KEEPSTONE 2 08/08/2015 17
NINETY FARMS NW CLASSIC 3 08/08/2015 50
WYOMING STATE FAIR 08/08/2015 15
KEEPSTONE 3 08/09/2015 16
KEEPSTONE 4 08/09/2015 16
LEATHERSTOCKING 08/15/2015 73
LEATHERSTOCKING 2 08/16/2015 66
MISSOURI STATE FAIR 08/18/2015 20
AGGIE 1 \#1 08/22/2015 19
AGGIE 1 \#1 08/22/2015 19
AGGIE 1 \#2 08/22/2015 18
BREEZY HILL FARM 08/22/2015 10
MOON CREEK FARM 1 08/22/2015 28
SOUTHERN BIGHORN GATHERING 1 08/22/2015 36
VT CHAMPIONSHIP 08/22/2015 40
AGGIE 2 \#2 08/23/2015 22
AGGIE 2 \#1 08/23/2015 24
MOON CREEK FARM 2 08/23/2015 26
SOUTHERN BIGHORN GATHERING 2 08/23/2015 39
LONGSHOT FARM BENEFIT 08/29/2015 22
WESTERN IDAHO STATE FAIR 1 08/29/2015 11
WESTERN IDAHO STATE FAIR 2 08/30/2015 11
FIDO FARM 09/04/2015 41
WWSDA LABOR DAY 1 09/04/2015 48
FIDO FARM 2 09/05/2015 44
SANDHILL LEA 09/05/2015 18
SHADY ACRES 1 09/05/2015 45
WWSDA LABOR DAY 1 09/05/2015 48
WWSDA LABOR DAY 2 09/05/2015 48
SANDHILL LEA 09/06/2015 17
SHADY ACRES 2 09/07/2015 44
VASHON 1 09/11/2015 61
CROOK & WHISTLE 1 09/12/2015 39
VASHON 2 09/12/2015 57
CROOK & WHISTLE 2 09/13/2015 36
MEEKER CLASSIC 09/13/2015 130
VASHON 3 09/13/2015 56
PIPEDREAM 1 09/18/2015 52
PIPEDREAM 2 09/19/2015 52
WYO TERRITORIAL 09/19/2015 17
LONGSHOT FARM 1 09/26/2015 30
SHENANDOAH 09/26/2015 10
LONGSHOT FARM 2 09/27/2015 31
EASTERN STATES 1 09/28/2015 35
EASTERN STATES 2 09/28/2015 35
INDIAN RIVER 1 09/28/2015 62
INDIAN RIVER 2 09/29/2015 61
SHEPHERD'S CROOK 1 10/01/2015 63
SALMON RANCH 1 10/02/2015 40
STRANG RANCH FALL 1 10/02/2015 36
GSDA FALL 1 10/03/2015 42
SALMON RANCH 2 10/03/2015 41
SHAUNAVON CLASSIC 1 10/03/2015 22
SHEPHERD'S CROOK 2 10/03/2015 59
STRANG RANCH FALL 2 10/03/2015 39
GSDA FALL 2 10/04/2015 36
SHAUNAVON CLASSIC 2 10/04/2015 22
SHEPHERD'S CROOK 3 10/04/2015 52
STRANG RANCH FALL 3 10/04/2015 39
BUCK EWE 1 10/09/2015 22
EDGEWORTH 1 10/09/2015 68
BUCK EWE 2 10/10/2015 24
BURCH FAMILY 1 10/10/2015 29
FALL FOLIAGE 1 10/10/2015 58
OAKTREE FALL CLASSIC 1 10/10/2015 14
PATRICK RANCH 1 10/10/2015 26
TRAILING OF THE SHEEP 1 10/10/2015 53
BURCH FAMILY 2 10/11/2015 29
EDGEWORTH 2 10/11/2015 67
FALL FOLIAGE 2 10/11/2015 57
OAKTREE FALL CLASSIC 2 10/11/2015 13
PATRICK RANCH 2 10/11/2015 28
TRAILING OF THE SHEEP 2 10/11/2015 53
QUIET ACRES 1 10/12/2015 67
MS STATE FAIR 1 10/13/2015 12
QUIET ACRES 2 10/13/2015 61
MS STATE FAIR 2 10/14/2015 11
FRONTRUNNER 1 10/15/2015 77
HOLMES SDT 1 10/15/2015 34
CUYAHOGA VALLEY 1 10/17/2015 22
FRONTRUNNER 2 10/17/2015 76
OPEN LOCK RANCH 1 10/17/2015 12
SHADED HEART 1 10/17/2015 50
CUYAHOGA VALLEY 2 10/18/2015 21
HOLMES SDT 2 10/18/2015 34
OPEN LOCK RANCH 2 10/18/2015 12
SHADED HEART 2 10/18/2015 50
SUNBELT AG EXPO 1 10/20/2015 48
SUNBELT AG EXPO 2 10/21/2015 48
FIRE RIDGE VINEYARD 1 10/22/2015 69
SUNBELT AG EXPO 3 10/22/2015 48
ETTRICK KENNELS 1 10/23/2015 66
FIRE RIDGE VINEYARD 2 10/23/2015 67
SILVER SPRING 1 10/23/2015 22
CRESTON CLASSIS 1 10/24/2015 45
ETTRICK KENNELS 2 10/24/2015 67
RUSH CREEK 1 10/24/2015 30
SILVER SPRING 2 10/24/2015 23
CRESTON CLASSIS 2 10/25/2015 40
L & M 1 10/25/2015 21
RUSH CREEK 2 10/25/2015 30
L & M 2 10/26/2015 19
HAPPY HOLLOW DARE EWE 1 10/28/2015 58
HAPPY HOLLOW DARE EWE 2 10/29/2015 60
HAPPY HOLLOW AUTUMN 1 10/30/2015 59
POINT PLEASANT 1 10/30/2015 56
BUTTERNUT CREEK 1 10/31/2015 39
GREAT PUMPKIN 10/31/2015 23
HAPPY HOLLOW AUTUMN 2 10/31/2015 61
LONGSHOT FARM 1 10/31/2015 30
POINT PLEASANT 2 10/31/2015 53
BUTTERNUT CREEK 2 11/01/2015 36
FIDO'S FARM 11/01/2015 20
HAPPY HOLLOW AUTUMN 3 11/01/2015 36
LONGSHOT FARM 2 11/01/2015 33
ARMADILLO 1 11/06/2015 33
RURAL HILL 1 11/06/2015 87
YORKTON HARVEST SHOWDOWN 11/06/2015 12
FAIR WETHER FALL 1 11/07/2015 18
FALLING FOR EWE 1 11/07/2015 30
GREAT AMERICAN COWBOY 11/07/2015 20
RURAL HILL 2 11/07/2015 85
SJVBCA FALL 1 11/07/2015 46
TWO FARMS 11/07/2015 42
WASHINGTON COUNTY JUNIOR 1 11/07/2015 15
ARMADILLO 2 11/08/2015 33
FAIR WEATHER FALL 2 11/08/2015 18
FAIR WETHER FALL 2 11/08/2015 18
FALLING FOR EWE 2 11/08/2015 29
SJVBCA FALL 2 11/08/2015 48
WASHINGTON COUNTY JUNIOR 2 11/08/2015 15
BOO & BAA 11/10/2015 20
ALBERTA ARENA FINALS 1 11/12/2015 35
ALBERTA ARENA FINALS 2 11/13/2015 35
ALBERTA NORTHLANDS 1 11/14/2015 47
UC HOPLAND REC 1 11/14/2015 46
WSDA WINTER SERIES 11/14/2015 13
ALBERTA NORTHLANDS 2 11/15/2015 47
UC HOPLAND REC 2 11/15/2015 39
STEPHENVILLE 1 11/20/2015 37
M&R RANCH 1 11/21/2015 22
STEPHENVILLE 2 11/21/2015 37
TURKEY TROT MEMORIAL 1 11/21/2015 38
M&R RANCH 2 11/22/2015 19
TURKEY TROT MEMORIAL 2 11/22/2015 35
CANADA WESTERN 1 11/26/2015 35
CANADA WESTERN 2 11/26/2015 35
FIDO'S FRIENDS 11/28/2015 29
KBCA TRIPLE CROSS 1 11/28/2015 38
KBCA TRIPLE CROSS 2 11/29/2015 38
TWO TURKEYS ACTII 11/29/2015 23
GSDA FALL 1 12/05/2015 54
GSDA FALL 2 12/06/2015 49
WOLSTON WINTER 1 12/06/2015 17
LONG SHOT 1 12/12/2015 29
OSO WA 1 12/12/2015 19
SHEEP RIVER 12/12/2015 10
WSDA WINTER SERIES 12/12/2015 20
HIGHWOOD STOCKDOG 1 12/13/2015 28
LONG SHOT 2 12/13/2015 31
SLEDDIN & SHEDDIN 1 12/19/2015 22
SLEDDIN & SHEDDIN 2 12/20/2015 21
FIDO'S FARM & FRIENDS 12/27/2015 21
SNOWBIRDS OFF THE BORDER 1 12/30/2015 65
OSO WA 2 01/02/2016 16
SNOWBIRDS OFF THE BORDER 2 01/02/2016 60
EDGEWORTH WINTER 01/03/2016 30
WWSDA WINTER SERIES 01/09/2016 13
JCM MEMORIAL 2 01/13/2016 36
NATIONAL WESTERN 01/23/2016 26
SHEEP RIVER 1 01/23/2016 16
SHEEP RIVER 2 01/23/2016 14
HIGHWOOD 2 01/24/2016 26
FIDOS FARM 01/31/2016 40
NORTH AMERICAN 02/04/2016 19
THREE POST FARM 1 02/05/2016 59
THREE POST FARM 2 02/06/2016 62
FT WORTH 1 02/07/2016 22
FT WORTH 2 02/07/2016 22
WOLSTON WINTER 3 02/07/2016 22
JCM MEMORIAL 1 02/12/2016 36
C54 1 02/13/2016 46
FT STOCKSTON 1 02/13/2016 48
WSDA WINTER 1 02/14/2016 28
WSDA WINTER 2 02/14/2016 15
C54 2 02/15/2016 46
FT STOCKTON 2 02/15/2016 48
JUNCTION 1 02/18/2016 57
JUNCTION 2 02/20/2016 56
THAT'LL DO 1 02/20/2016 60
VALLEYVIEW 1 02/20/2016 19
SAN ANTONIO 1 02/21/2016 13
SAN ANTONIO 2 02/21/2016 13
THAT'LL DO 2 02/21/2016 59
VALLEYVIEW 2 02/21/2016 22
IRON MT 1 02/26/2016 29
STEPHENVILLE 1 02/26/2016 77
IRON MT 2 02/27/2016 30
STEPHENVILLE 2 02/27/2016 76
FIDO'S FARM 02/28/2016 38
HIGHWOOD WINTER SERIES 3 02/28/2016 30
GATESVILLE 1 03/04/2016 54
GATESVILLE 2 03/05/2016 54
GATESVILLE 3 03/06/2016 54
HIGHWOOD WINTER SERIES 5 03/06/2016 25
HIGHWOOD WINTER SERIES 4 03/06/2016 35
ST PATRICK'S DAY 1 03/09/2016 50
BLUEBONNET 1 03/12/2016 29
BOB MONTGOMERY 1 03/12/2016 14
BLUEBONNET 2 03/13/2016 29
BOB MONTGOMERY 2 03/13/2016 14
HAPPY HOLLOW 1 03/18/2016 51
HAPPY HOLLOW 2 03/19/2016 52
HOUSTON 03/19/2016 18
SONOMA HILL 03/19/2016 98
TRIPLE CROSS 1 03/19/2016 40
HAPPY HOLLOW 3 03/20/2016 49
SONOMA FLAT 03/20/2016 98
ST PATRICK'S DAY 2 03/20/2016 50
TRIPLE CROSS 2 03/20/2016 40
VALLEYWIEW 1 03/25/2016 18
ZAMORA HILLS 1 03/25/2016 68
VALLEYVIEW 2 03/26/2016 14
ZAMORA HILLS 2 03/26/2016 68
FIDO'S FARM 03/27/2016 25
MCCORMACK RANCH 1 04/01/2016 51
GSDA SPRING 1 04/02/2016 56
MCCORMACK RANCH 2 04/02/2016 51
SAN ANTONIO HIGHLAMD GAMES 1 04/02/2016 14
SAN ANTONIO HIGHLAMD GAMES 2 04/02/2016 12
GSDA SPRING 2 04/03/2016 55
MCCORMACK RANCH 3 04/03/2016 44
SAN ANTONIO HIGHLAMD GAMES 3 04/03/2016 13
LINDEN HOLLOW 1 04/16/2016 13
LINDEN HOLLOW 2 04/16/2016 13
MIDSOUTH 1 04/16/2016 35
MIDSOUTH 2 04/16/2016 35
SJVBCA 1 04/16/2016 43
TABER 1 04/16/2016 39
LINDEN HOLLOW 1 04/17/2016 12
LINDEN HOLLOW 2 04/17/2016 12
SJVBCA 2 04/17/2016 44
HOLMES 1 04/22/2016 30
FIDO FARM 1 04/23/2016 34
GORING RANCH 1 04/23/2016 45
HOLMES 2 04/23/2016 29
HOOVER RIDGE 1 04/23/2016 18
HOOVER RIDGE 2 04/23/2016 20
KEEPSTONE 1 04/23/2016 35
KEEPSTONE 2 04/23/2016 41
STIRLING ACRES 1 04/23/2016 54
FIDO FARM 2 04/24/2016 37
GORING RANCH 2 04/24/2016 46
HOLMES 3 04/24/2016 28
KEEPSTONE 1 04/24/2016 35
KEEPSTONE 2 04/24/2016 24
STIRLING ACRES 2 04/24/2016 50
FINALS BENEFIT 1 04/28/2016 55
CAKE BY THE OCEAN 1 04/29/2016 42
FINALS BENEFIT 2 04/29/2016 55
CAKE BY THE OCEAN 2 04/30/2016 43
EWERS TRULY 1 04/30/2016 34
FINALS BENEFIT 3 04/30/2016 55
EWERS TRULY 2 05/01/2016 31
FINALS BENEFIT 4 05/01/2016 55
TABER 2 05/01/2016 37
CASCADE 1 05/07/2016 34
HOTCHKISS 1 05/07/2016 47
NORTHERN NEVADA 1 05/07/2016 48
CASCADE 2 05/08/2016 34
HOTCHKISS 2 05/08/2016 47
NORTHERN NEVADA 2 05/08/2016 49
BORDERS ON PARADISE 1 05/13/2016 90
BORDERS ON PARADISE 2 05/14/2016 90
CHINQUAPINWOOD 1 05/14/2016 62
CURRAN BLAKE MEMORIAL 05/14/2016 36
CHINQUAPINWOOD 2 05/15/2016 60
PT PLEASANT MOTHER'S DAY 05/15/2016 44
BLUE GRASS CLASSIC 1 05/18/2016 129
BLUE GRASS CLASSIC 2 05/20/2016 130
NORTHWEST CHAMPIONSHIP 1 05/21/2016 55
SHEEP RIVER 1 05/21/2016 46
NORTHWEST CHAMPIONSHIP 2 05/22/2016 49
SHEEP RIVER 2 05/22/2016 45
SHEEP RIVER 3 05/23/2016 42
TABLE TOP 1 05/26/2016 61
DRY LAKE 1 05/27/2016 33
NIPPERSINK 1 05/27/2016 50
TABLE TOP 2 05/27/2016 63
DRY LAKE 2 05/28/2016 58
FIDO'S FARM 1 05/28/2016 33
NC STATE 1 05/28/2016 72
NIPPERSINK 2 05/28/2016 52
DRY LAKE 3 05/29/2016 50
FIDO'S FARM 2 05/29/2016 35
MSWCF 1 05/29/2016 34
NIPPERSINK 3 05/29/2016 26
TABLE TOP 3 05/29/2016 61
MSWCF 2 05/30/2016 36
NC STATE 2 05/30/2016 69
TABLE TOP 4 05/30/2016 50
SLASH J 1 06/03/2016 45
BOBTAIL 1 06/04/2016 46
SLASH J 2 06/04/2016 45
SPRING CREEK 1 06/04/2016 19
BOBTAIL 2 06/05/2016 44
SPRING CREEK 2 06/05/2016 19
SPRING RANCH 1 06/07/2016 49
SPRING RANCH 2 06/09/2016 46
VASHON 1 06/10/2016 59
CEDAR STONE 1 06/11/2016 69
CROOKED OAK 1 06/11/2016 27
CROOKED OAK ARENA 06/11/2016 27
NORTHERN PLAINS 1 06/11/2016 44
VASHON 2 06/11/2016 56
CEDAR STONE 2 06/12/2016 66
CROOKED OAK 2 06/12/2016 18
VASHON 3 06/12/2016 62
NORTHERN PLAINS 2 06/13/2016 45
JIM BRIDGER FFA 1 06/17/2016 44
HALFWAY RIVER 06/18/2016 13
JIM BRIDGER FFA 2 06/18/2016 42
KEEPSTONE 1 06/18/2016 26
KEEPSTONE 2 06/18/2016 20
KEEPSTONE 1 06/19/2016 19
KEEPSTONE 2 06/19/2016 12
FTB RANCH 1 06/24/2016 15
SUNDAY CREEK 1 06/24/2016 31
CAORA 1 06/25/2016 87
CSDC 1 06/25/2016 43
FTB RANCH 2 06/25/2016 15
MOHAWK VALLEY 1 06/25/2016 66
SAN DIEGO HIGHLAND GAMES 1 06/25/2016 28
SUNDAY CREEK 2 06/25/2016 31
CAORA 2 06/26/2016 84
CSDC 2 06/26/2016 43
FTB RANCH 3 06/26/2016 15
MOHAWK VALLEY 2 06/26/2016 63
SAN DIEGO HIGHLAND GAMES 2 06/26/2016 28
FTB RANCH 4 06/27/2016 13
RUSH CREEK 1 07/01/2016 65
CASCADE 1 07/02/2016 43
FETCH GATE 1 07/02/2016 75
CASCADE 2 07/03/2016 43
FETCH GATE 2 07/03/2016 66
POINT PLEASANT 07/03/2016 21
RUSH CREEK 2 07/03/2016 60
OSSIPEE FAIR 1 07/07/2016 14
OSSIPEE FAIR 2 07/07/2016 14
SHEEP THRILLZ 1 07/08/2016 47
DANCING EWE 07/09/2016 48
SHEEP THRILLZ 2 07/09/2016 47
WORLD SDT 1 07/09/2016 58
DANCING EWE 07/10/2016 47
WORLD SDT 2 07/10/2016 55
DAWSON CREEK 1 07/15/2016 38
LAND OF LINCOLN 1 07/15/2016 33
LAND OF LINCOLN 2 07/15/2016 35
PALM COTTAGE 1 07/15/2016 57
DAWSON CREEK 2 07/16/2016 39
PALM COTTAGE 2 07/16/2016 64
PALM COTTAGE 3 07/17/2016 55
PINK MTN 1 07/19/2016 25
PINK MTN 2 07/20/2016 25
NICOMOMDES GULCH 1 07/22/2016 50
CYPRESS HILLS 1 07/23/2016 36
SPRING VALLEY 1 07/23/2016 47
CYPRESS HILLS 2 07/24/2016 36
NICOMOMDES GULCH 2 07/24/2016 50
SPRING VALLEY 2 07/24/2016 45
WERINGA STATION 07/28/2016 50
80 ACRES 1 07/29/2016 133
HILLTOP 1 07/29/2016 30
EWERS LAST CHANCE 1 07/30/2016 28
HILLTOP 2 07/30/2016 30
LAST CHANCE TOWER 1 07/30/2016 27
LEGACY FARM 1 07/30/2016 64
MEADOW OAK 1 07/30/2016 17
MOON CREEK 1 07/30/2016 26
EWERS LAST CHANCE 2 07/31/2016 27
HILLTOP 3 07/31/2016 30
LAST CHANCE TOWER 2 07/31/2016 24
LEGACY FARM 2 07/31/2016 64
MEADOW OAK 2 07/31/2016 16
MOON CREEK 2 07/31/2016 25
OZARK EMPIRE FAIR 07/31/2016 11