USBCHA Open Trials

Back to the USBCHA Page

USBCHA INCLUDED TRIALS

Updated: 09/22/2017 08:50:41

Back to All About Border Collies


TRIAL DATE NO. OF ENTRIES
80 ACRES 2 08/01/2016 137
GRASS CREEK 1 08/02/2016 166
GRASS CREEK 2 08/04/2016 165
KELLY HILL 1 08/06/2016 33
MOHAWK VALLEY 1 08/06/2016 53
KELLY HILL 2 08/07/2016 31
MOHAWK VALLEY 2 08/07/2016 53
CBCA CHAMPIONSHIP 1 08/10/2016 70
CBCA CHAMPIONSHIP 2 08/11/2016 69
LANCASTER CO 08/12/2016 11
UMPQUA VALLEY 1 08/12/2016 42
UMPQUA VALLEY 2 08/13/2016 46
UMPQUA VALLEY 3 08/14/2016 41
MISSOURI STATE 08/16/2016 13
AGGIE 1 08/20/2016 17
AGGIE 2 08/20/2016 17
LEATHERSTOCKING 1 08/20/2016 75
SHAUNAVON 1 08/20/2016 44
SOUTHERN BIG HORN 1 08/20/2016 17
AGGIE\#2 1 08/21/2016 19
AGGIE\#2 2 08/21/2016 19
LEATHERSTOCKING 2 08/21/2016 73
SHAUNAVON 2 08/21/2016 37
SOUTHERN BIG HORN 2 08/21/2016 15
VT CHAMPIONSHIP 08/22/2016 44
SANDHILL LEA 1 08/27/2016 29
SANDHILL LEA 2 08/28/2016 29
LANCASTER FAIR 09/01/2016 21
FIDO FARM 1 09/02/2016 30
WWSDA 1 09/02/2016 55
BLUE HILL FAIR 09/03/2016 28
FIDO FARM 2 09/03/2016 34
SHADY ACRES 1 09/03/2016 35
WWSDA 2 09/03/2016 55
SHADY ACRES 2 09/04/2016 35
US NORTHEAST 09/04/2016 28
MEEKER 09/07/2016 138
CROOK & WHISTLE 1 09/09/2016 26
CROOK & WHISTLE 2 09/09/2016 27
FTP 1 09/09/2016 10
CROOK & WHISTLE 3 09/10/2016 19
FTP 2 09/10/2016 11
FTP 3 09/11/2016 10
NH HIGHLAND GAMES 09/16/2016 37
PIPEDREAM 1 09/16/2016 64
PIPEDREAM 2 09/17/2016 62
LONGSHOT 1 09/23/2016 47
INDIAN RIVER 1 09/24/2016 61
LONGSHOT 2 09/24/2016 50
SOUTH PLAINS FAIR 1 09/24/2016 14
SOUTH PLAINS FAIR 2 09/24/2016 14
INDIAN RIVER 2 09/25/2016 63
SWALEDALE 1 09/28/2016 65
SWALEDALE 2 09/29/2016 65
SALMON RANCH 1 09/30/2016 34
GSDA 1 10/01/2016 67
MONTPELIER 1 10/01/2016 24
SALMON RANCH 2 10/01/2016 32
SHEPHERD'S CROOK 1 10/01/2016 69
STAR OF THE NORTH 1 10/01/2016 29
FRYEBURG FAIR 10/02/2016 34
GSDA 2 10/02/2016 58
MONTPELIER 2 10/02/2016 24
SHEPHERD'S CROOK 2 10/02/2016 63
STAR OF THE NORTH 2 10/02/2016 29
EDGEWORTH 1 10/07/2016 68
TRAILING OF THE SHEEP 1 10/07/2016 67
BURCH FAMILY FARM 1 10/08/2016 24
EDGEWORTH 2 10/08/2016 65
NIPPERSINK 1 10/08/2016 40
OPEN LOCK 1 10/08/2016 14
TRAILING OF THE SHEEP 2 10/08/2016 67
UHOH FALL 1 10/08/2016 23
BURCH FAMILY FARM 2 10/09/2016 22
MACDONALD'S EWESFUL ACRES 10/09/2016 11
NIPPERSINK 2 10/09/2016 34
OPEN LOCK 2 10/09/2016 11
UHOH FALL 2 10/09/2016 23
NIPPERSINK 3 10/10/2016 39
QUIET ACRES 1 10/10/2016 47
L&M 1 10/11/2016 20
MS STATE FAIR 1 10/11/2016 21
QUIET ACRES 2 10/11/2016 42
L&M 2 10/12/2016 19
MS STATE FAIR 2 10/12/2016 21
FRONT RUNNER 1 10/13/2016 73
SAND ROCK 1 10/13/2016 53
FALL FOLIAGE 1 10/14/2016 48
FRONT RUNNER 2 10/14/2016 69
SAND ROCK 2 10/14/2016 53
SILVER SPRING 1 10/14/2016 30
CUYAHOGA VALLEY 1 10/15/2016 16
FALL FOLIAGE 2 10/15/2016 44
SILVER SPRING 2 10/15/2016 30
CUYAHOGA VALLEY 2 10/16/2016 18
SAND ROCK 3 10/16/2016 53
SUNBELT 1 10/18/2016 54
SUNBELT 2 10/19/2016 57
SUNBELT 3 10/20/2016 51
ETTRICK KENNELS 1 10/21/2016 74
BUTTERNUT 1 10/22/2016 46
ETTRICK KENNELS 2 10/22/2016 71
KELLY HILL 1 10/22/2016 19
BUTTERNUT 2 10/23/2016 45
KELLY HILL 2 10/23/2016 18
PT PLEASANT 1 10/27/2016 47
HAPPY HOLLOW 1 10/28/2016 52
PT PLEASANT 2 10/28/2016 47
RT BENEFIT 1 10/28/2016 31
RT BENEFIT 2 10/28/2016 31
HAPPY HOLLOW 2 10/29/2016 52
KEEPSTONE 1 10/29/2016 29
KEEPSTONE 2 10/29/2016 23
RUSH CREEK 1 10/29/2016 52
WITCHES N BITCHES 1 10/29/2016 28
BOO & BAA 10/30/2016 27
FIDO FARM 2 10/30/2016 18
HAPPY HOLLOW 3 10/30/2016 46
KEEPSTONE 1 10/30/2016 23
KEEPSTONE 2 10/30/2016 17
RUSH CREEK 2 10/30/2016 47
WITCHES N BITCHES 2 10/30/2016 28
ARMADILLO 1 11/04/2016 33
ARMADILLO 2 11/05/2016 33
GREAT AMERICAN 11/05/2016 24
OAKTREE SOONER 1 11/05/2016 11
OAKTREE SOONER 2 11/05/2016 12
SJVBC 1 11/05/2016 45
TRIPLE CROSS FALL 1 11/05/2016 31
SJVBC 2 11/06/2016 47
TRIPLE CROSS FALL 2 11/06/2016 30
RURAL HILL 1 11/10/2016 114
ALBERTA ARENA 1 11/11/2016 32
ALBERTA ARENA 2 11/11/2016 32
FALL-ING FOR EWE 1 11/11/2016 47
MACDONALD WINTER SERIES 11/11/2016 21
A SHEPHERD'S RETREAT 1 11/12/2016 20
FALL-ING FOR EWE 2 11/12/2016 44
FARM FAIR 1 11/12/2016 48
RURAL HILL 2 11/12/2016 102
UC HOPLAND REC 1 11/12/2016 44
WSDA WINTER SERIES 1 11/12/2016 19
FARM FAIR 2 11/13/2016 48
UC HOPLAND REC 2 11/13/2016 45
FALL FUN 1 11/19/2016 19
FALL TOWER 1 11/19/2016 20
OSDA BENEFIT 1 11/19/2016 10
WAY TO ME 1 11/19/2016 55
WSDA 1 11/19/2016 18
FALL FUN 2 11/20/2016 19
FALL TOWER 2 11/20/2016 16
OSDA BENEFIT 2 11/20/2016 10
WAY TO ME 2 11/20/2016 50
WSDA 2 11/20/2016 16
CDN WESTERN AGRIBITION 1 11/24/2016 40
CDN WESTERN AGRIBITION 2 11/24/2016 40
CDN WESTERN ARIBITION 1 11/24/2016 40
TURKEY TROT MEMORIAL 1 11/25/2016 32
TWO TURKEY ACT I 11/26/2016 19
FIDO'S FARM 11/27/2016 18
TURKEY TROT MEMORIAL 2 11/27/2016 34
TWO TURKEYS ACT II 11/27/2016 22
GSDA CHRISTMAS 1 12/02/2016 58
IHERD PLEASANT VALLEY 1 12/02/2016 27
LONG SHOT 1 12/02/2016 40
GSDA CHRISTMAS 2 12/03/2016 68
IHERD PLEASANT VALLEY 2 12/03/2016 44
LONG SHOT 2 12/03/2016 46
IHERD PLEASANT VALLEY 3 12/04/2016 43
ROWELL BENEFIT 12/04/2016 14
A SHEPHERDS RETREAT 12/10/2016 10
EDGEWORTH WINTER 1 12/10/2016 30
TOSE WINTER 1 12/10/2016 30
WSDA WINTER SERIES 2 12/10/2016 11
EDGEWORTH WINTER 2 12/11/2016 25
MACDONALD'S WINTER SERIES 3 12/11/2016 16
TOSE WINTER 2 12/11/2016 29
SNOWBIRDS ON THE BORDER 1 12/30/2016 46
SNOWBIRDS ON THE BORDER 2 12/31/2016 43
KORU NEW YEAR 01/01/2017 10
PA FARM SHOW 01/07/2017 45
SAQUARO 1 01/07/2017 40
SAQUARO 2 01/08/2017 40
WSDA WINTER 3 01/14/2017 14
MACDONALD'S WINTER SERIES 4 01/15/2017 24
NATIONAL WESTERN SDT 01/22/2017 20
WOLSTON WINTER 2 01/22/2017 14
AZ WINTER CLASSIC 1 01/27/2017 11
AZ WINTER CLASSIC 2 01/27/2017 11
FIDO'S FARM 5 01/29/2017 16
NORTH AMERICAN BHSS 02/02/2017 15
FORT WORTH 02/04/2017 28
HIGHWOOD 02/04/2017 16
WOLSTON WINTER 3 02/05/2017 17
FT STOCKTON 02/11/2017 50
QC 1 02/11/2017 30
WSDA WINTER SERIES 4 02/11/2017 13
QC 2 02/12/2017 30
WSDA WINTER SERIES 4 02/12/2017 11
JUNCTION 1 02/16/2017 54
JCM MEMORIAL 1 02/17/2017 42
C54 1 02/18/2017 53
JCM MEMORIAL 2 02/18/2017 49
JUNCTION 2 02/18/2017 53
C54 2 02/19/2017 51
JCM MEMORIAL 3 02/19/2017 50
SAN ANTONIO 1 02/19/2017 14
SAN ANTONIO 2 02/19/2017 12
ASHER DELL 1 02/22/2017 46
ASHER DELL 2 02/23/2017 47
GATESVILLE 1 02/24/2017 66
GATESVILLE 2 02/25/2017 67
THAT'LL DO 1 02/25/2017 60
FIDO'S FARM 6 02/26/2017 23
GATESVILLE 3 02/26/2017 57
THAT'LL DO 2 02/26/2017 54
TOP OF THE HILL 1 03/02/2017 62
TOP OF THE HILL 2 03/04/2017 60
BLUEBONNET 1 03/11/2017 36
BLUEBONNET 2 03/12/2017 36
ESH ARENA 03/12/2017 26
HEPPNER ST PATRICK'S DAY 1 03/18/2017 50
SONOMA 1 03/18/2017 92
TRIPLE CROSS 1 03/18/2017 59
HEPPNER ST PATRICK'S DAY 2 03/19/2017 50
SONOMA 2 03/19/2017 86
TRIPLE CROSS 2 03/19/2017 58
HAPPY HOLLOW 1 03/24/2017 57
ZAMORA HILLS 1 03/24/2017 72
HAPPY HOLLOW 2 03/25/2017 58
HOUSTON ARENA 03/25/2017 15
ZAMORA HILLS 2 03/25/2017 73
HAPPY HOLLOW 3 03/26/2017 55
MCCORMACK SHEEP & GRAIN 1 03/29/2017 44
GSDA SPRING 1 03/31/2017 62
GSDA SPRING 2 04/01/2017 62
HIGHLAND GAMES 1 04/01/2017 12
MCCORMACK SHEEP & GRAIN 2 04/01/2017 44
HIGHLAND GAMES 2 04/02/2017 10
HIGHLAND GAMES 3 04/02/2017 10
MCCORMACK SHEEP & GRAIN 3 04/02/2017 38
CLOCK STOCK & BARREL 1 04/08/2017 39
CLOCK STOCK & BARREL 2 04/08/2017 39
UHOH RANCH 1 04/08/2017 24
UHOH RANCH 2 04/09/2017 20
KEEPSTONE POINTS 04/14/2017 29
GORACKE SPRING 1 04/15/2017 31
KEEPSTONE 1 04/15/2017 52
KEEPSTONE 2 04/15/2017 49
AZ SPRING CLASSIC 04/16/2017 12
GORACKE SPRING 2 04/16/2017 29
KEEPSTONE 1 04/16/2017 39
KEEPSTONE 2 04/16/2017 36
FINELIA 1 04/22/2017 41
HOOVER RIDGE 1 04/22/2017 25
MPBCA SPRING 1 04/22/2017 20
NORTHERN NEVADA 1 04/22/2017 50
STIRLING ACRES 1 04/22/2017 41
FINELIA 2 04/23/2017 42
HOOVER RIDGE 2 04/23/2017 26
MPBCA SPRING 2 04/23/2017 20
NORTHERN NEVADA 2 04/23/2017 50
STIRLING ACRES 2 04/23/2017 39
GORING SPRING 1 04/28/2017 47
CAKE BY THE OCEAN 1 04/29/2017 40
GORING SPRING 2 04/29/2017 47
GORLING SPRING 2 04/29/2017 47
LINDEN HOLLOW 1 04/29/2017 21
CAKE BY THE OCEAN 2 04/30/2017 37
FIDO FARM 8 04/30/2017 20
GORING SPRING 3 04/30/2017 46
LINDEN HOLLOW 2 04/30/2017 20
NC STATE CHAMPIONSHIP 1 05/01/2017 55
STRANG RANCH SPRING 1 05/04/2017 50
STRANG RANCH SPRING 2 05/05/2017 54
SJVBCA 1 05/06/2017 32
STRANG RANCH SPRING 3 05/06/2017 56
SJVBCA 2 05/07/2017 33
STRANG RANCH SPRING 4 05/07/2017 55
BORDERS ON PARADISE 1 05/12/2017 91
BORDERS ON PARADISE 2 05/13/2017 84
CASCADE FARM 1 05/13/2017 33
HOTCHKISS SHEEP CAMP 1 05/13/2017 43
PT PLEASANT MOTHER'S DAY 1 05/13/2017 30
CASCADE FARM 2 05/14/2017 31
HOTCHKISS SHEEP CAMP 2 05/14/2017 43
PT PLEASANT MOTHER'S DAY 2 05/14/2017 30
BLUEGRASS CLASSIC 1 05/17/2017 130
BLUEGRASS CLASSIC 2 05/19/2017 129
MOUNTAIN VIEW 1 05/20/2017 45
NORTHWEST CHAMPIONSHIP 1 05/20/2017 50
MOUNTAIN VIEW 2 05/21/2017 45
NORTHWEST CHAMPIONSHIP 2 05/21/2017 46
TABLE TOP 1 05/25/2017 60
DRY LAKE 1 05/26/2017 39
NIPPERSINK OR SWIM 1 05/26/2017 79
TABLE TOP 2 05/26/2017 59
DRY LAKE 2 05/27/2017 55
MA SHEEP & WOOL 1 05/27/2017 50
NC STATE CHAMPIONSHIP 1 05/27/2017 55
NIPPERSINK OR SWIM 2 05/27/2017 73
DRY LAKE 3 05/28/2017 55
FIDO'S FARM 05/28/2017 25
MA SHEEP & WOOL 2 05/28/2017 45
NC STATE CHAMPIONSHIP 2 05/28/2017 53
NIPPERSINK OR SWIM 3 05/28/2017 59
TABLE TOP 3 05/28/2017 57
TABLE TOP 4 05/29/2017 38
CLEAR CREEK 1 06/03/2017 50
MID-SOUTH VOLUNTEER 1 06/03/2017 28
NH FARM MUSEUM 06/03/2017 21
VALHALLA FARM 1 06/03/2017 51
CLEAR CREEK 2 06/04/2017 47
MID-SOUTH VOLUNTEER 2 06/04/2017 28
VALHALLA FARM 2 06/04/2017 48
SPRING RANCH 1 06/08/2017 47
VASHON CLASSIC 1 06/09/2017 65
BOBTAIL 1 06/10/2017 54
CROOKED OAK DOWN THE MOUNTAIN1 06/10/2017 33
SPRING RANCH 2 06/10/2017 43
VASHON CLASSIC 2 06/10/2017 65
BOBTAIL 2 06/11/2017 52
CROOKED OAK DOWN THE MOUNTAIN2 06/11/2017 28
VASHON CLASSIC 3 06/11/2017 64
NORTHERN PLAINS 1 06/12/2017 44
WORLD TRIAL TEAM BENEFIT 06/12/2017 52
NORTHERN PLAINS 2 06/14/2017 42
CAORA 1 06/16/2017 85
CEDAR STONE 1 06/16/2017 72
JIM BRIDGER FFA 1 06/16/2017 35
CAORA 2 06/17/2017 80
CEDAR STONE 2 06/17/2017 74
JIM BRIDGER FFA 2 06/17/2017 36
KEEPSTONE 1 06/17/2017 40
KEEPSTONE 2 06/17/2017 30
SUNDAY CREEK 1 06/17/2017 47
CEDAR STONE 3 06/18/2017 62
KEEPSTONE 1 06/18/2017 28
KEEPSTONE 2 06/18/2017 16
SUNDAY CREEK 2 06/19/2017 44
FTB JUNE 1 06/23/2017 10
MO STATE CHAMPIONSHIP 1 06/23/2017 48
MOHAWK VALLEY 1 06/23/2017 47
FTB JUNE 2 06/24/2017 10
MO STATE CHAMPIONSHIP 2 06/24/2017 50
MOHAWK VALLEY 2 06/24/2017 42
SAN DIEGO HIGHLAND GAMES 1 06/24/2017 19
STEAMBOAT 1 06/24/2017 27
FTB JUNE 3 06/25/2017 10
MO STATE CHAMPIONSHIP 3 06/25/2017 47
SAN DIEGO HIGHLAND GAMES 2 06/25/2017 18
STEAMBOAT 1 06/25/2017 27
MOHAWK VALLEY 3 06/26/2017 35
CASCADE 1 07/01/2017 35
FETCH GATE 1 07/01/2017 99
HOLSTEIN 1 07/01/2017 15
HOLSTEIN 2 07/01/2017 15
CASCADE 2 07/02/2017 33
FETCH GATE 2 07/02/2017 97
RUSH CREEK 1 07/02/2017 64
RUSH CREEK 2 07/03/2017 60
LAND OF LINCOLN 1 07/06/2017 34
OSSIPEE VALLEY 1 07/06/2017 10
OSSIPEE VALLEY 2 07/06/2017 10
LAND OF LINCOLN 2 07/07/2017 37
SHEEP THRILLZ 1 07/07/2017 37
DANCING EWE 1 07/08/2017 52
LAND OF LINCOLN 3 07/08/2017 36
SHEEP THRILLZ 2 07/08/2017 37
WORLD STOCK DOG 1 07/08/2017 60
DANCING EWE 2 07/09/2017 52
WORLD STOCK DOG 2 07/09/2017 57
DAWSON CREEK 1 07/14/2017 20
PALM COTTAGE 1 07/14/2017 50
BORDER CREEK 1 07/15/2017 28
DAWSON CREEK 2 07/15/2017 20
PALM COTTAGE 2 07/15/2017 50
BORDER CREEK 2 07/16/2017 26
PALM COTTAGE 3 07/16/2017 48
7UP RANCH 1 07/18/2017 16
7UP RANCH 2 07/19/2017 17
WESTERN DAYS 07/19/2017 37
CYPRESS HILLS 1 07/22/2017 45
SPRING VALLEY 1 07/22/2017 47
CYPRESS HILLS 2 07/23/2017 45
SPRING VALLEY 2 07/23/2017 51
HILLTOP 1 07/28/2017 28
WERINGA 1 07/28/2017 31
EWERS LAST CHANCE 1 07/29/2017 14
HILLTOP 2 07/29/2017 20
MOON CREEK 1 07/29/2017 33
WERINGA 2 07/29/2017 31
WERINGA 3 07/29/2017 26
EWERS LAST CHANCE 2 07/30/2017 16
MOON CREEK 2 07/30/2017 32
OZARK EMPIRE 07/30/2017 13