USBCHA Open Trials

Back to the USBCHA Page

USBCHA INCLUDED TRIALS

Updated: 08/15/2018 10:09:19

Back to All About Border Collies


TRIAL DATE NO. OF ENTRIES
80 ACRES 1 08/03/2017 105
80 ACRES 2 08/05/2017 107
MOHAWK VALLEY 1 08/05/2017 63
SWANWICK RANCH 1 08/05/2017 23
MOHAWK VALLEY 2 08/06/2017 62
SWANWICK RANCH 2 08/06/2017 21
KINGSTON 1 08/10/2017 165
A SHEPHERD'S RETREAT 1 08/12/2017 30
CEDAR STONE 1 08/12/2017 38
KINGSTON 2 08/12/2017 164
LANCASTER 08/12/2017 10
A SHEPHERD'S RETREAT 2 08/13/2017 28
CEDAR STONE 2 08/13/2017 35
MISSOURI STATE FAIR 08/15/2017 20
WSDA STATE FAIR 08/15/2017 23
CRONES' VIEW 08/19/2017 22
AGGIE 1 08/20/2017 17
AGGIE 2 08/20/2017 17
AGGIE \#2-1 08/20/2017 19
AGGIE \#2-2 08/20/2017 19
AGGIE \\\#2-1 08/20/2017 19
SHAUNANON SHEEP CREEK 1 08/26/2017 36
SOUTHERN BIGHORN 1 08/26/2017 42
SHAUNANON SHEEP CREEK 2 08/27/2017 35
SOUTHERN BIGHORN 2 08/27/2017 40
FIDO'S FARM 1 09/01/2017 40
WWSDA LABOR DAY 1 09/01/2017 44
FIDO'S FARM 2 09/02/2017 43
SHADY ACRES 1 09/02/2017 43
SHEPHERD'S CROOK LABOUR DAY 1 09/02/2017 47
WWSDA LABOR DAY 2 09/02/2017 39
WWSDA LABOR DAY 3 09/02/2017 34
SHADY ACRES 2 09/03/2017 40
SHEPHERD'S CROOK LABOUR DAY 2 09/03/2017 37
MEEKER 1 09/06/2017 131
CROOK & WHISTLE 1 09/08/2017 42
CROOK & WHISTLE 2 09/09/2017 42
LONG SHOT 1 09/09/2017 39
CROOK & WHISTLE 3 09/10/2017 33
LONG SHOT 2 09/10/2017 38
PIPEDREAM FARM 1 09/15/2017 54
WESTERN CANADIAN FINALS 1 09/15/2017 28
WESTERN STATES REGIONAL 1 09/15/2017 55
GSDA FALL 1 09/16/2017 45
PIPEDREAM FARM 2 09/16/2017 53
WESTERN CANADIAN FINALS 2 09/16/2017 28
WESTERN STATES REGIONAL 2 09/16/2017 54
GSDA FALL 2 09/17/2017 38
POSSUM HOLLAR 1 09/22/2017 58
POSSUM HOLLAR 2 09/23/2017 54
PAXTON VALLEY 1 09/30/2017 36
PAXTON VALLEY 2 10/01/2017 36
SILVER SPRING 1 10/06/2017 20
STAR OF THE NORTH 1 10/06/2017 21
TRAILING OF THE SHEEP 1 10/06/2017 63
BURNET 1 10/07/2017 18
MONTPELIER 1 10/07/2017 31
OAKTREE FALL CLASSIC 1 10/07/2017 18
SALMON RANCH 1 10/07/2017 28
SHEPHERDS CROOK 1 10/07/2017 58
SILVER SPRING 2 10/07/2017 19
STAR OF THE NORTH 2 10/07/2017 29
BURNET 2 10/08/2017 14
MONTPELIER 2 10/08/2017 21
OAKTREE FALL CLASSIC 2 10/08/2017 18
SALMON RANCH 2 10/08/2017 28
STAR OF THE NORTH 3 10/08/2017 28
TRAILING OF THE SHEEP 2 10/08/2017 64
SHEPHERDS CROOK 2 10/09/2017 55
INDIAN RIVER 1 10/10/2017 59
MISSISSIPPI STATE FAIR 1 10/10/2017 24
INDIAN RIVER 2 10/11/2017 58
MISSISSIPPI STATE FAIR 2 10/11/2017 22
CYPRESS WINDS 1 10/13/2017 27
EDGEWORTH FALL 1 10/13/2017 64
OPEN LOCK 1 10/13/2017 30
SAND ROCK 1 10/13/2017 60
SWALEDALE 1 10/13/2017 58
CUYAHOGA VALLEY 1 10/14/2017 12
EDGEWORTH FALL 2 10/14/2017 61
NIPPERSINK OR SWIM 1 10/14/2017 44
NIPPERSINK OR SWIM 2 10/14/2017 39
OPEN LOCK 2 10/14/2017 28
SAND ROCK 2 10/14/2017 61
SWALEDALE 2 10/14/2017 57
CUYAHOGA VALLEY 2 10/15/2017 11
CYPRESS WINDS 2 10/15/2017 27
MACDONALD'S WINTER 1 10/15/2017 32
NIPPERSINK OR SWIM 3 10/15/2017 33
SAND ROCK 3 10/15/2017 60
QUIET ACRES 1 10/16/2017 37
QUIET ACRES 2 10/17/2017 35
SUNBELT AG 1 10/17/2017 52
SUNBELT AG 2 10/18/2017 53
FRONT RUNNER 1 10/19/2017 60
SUNBELT AG 3 10/19/2017 51
BAR QUARTER CIRCLE 1 10/20/2017 35
FRONT RUNNER 2 10/20/2017 58
BAR QUARTER CIRCLE 2 10/21/2017 40
HAPPY HOLLOW AUTUMN 1 10/21/2017 43
BAR QUARTER CIRCLE 3 10/22/2017 29
HAPPY HOLLOW AUTUMN 2 10/22/2017 42
ETTRICK KENNELS STEVE MUNSON 1 10/26/2017 81
IHERD CEDAR 1 10/26/2017 45
14TH PT PLEASANT 1 10/27/2017 46
AQUILLA 1 10/27/2017 28
IHERD CEDAR 2 10/27/2017 45
14TH PT PLEASANT 2 10/28/2017 45
AQUILLA 2 10/28/2017 26
ETTRICK KENNELS STEVE MUNSON 2 10/28/2017 82
FIDO'S FARM 1 10/28/2017 32
IHERD CEDAR 3 10/28/2017 44
RUSH CREEK 1 10/28/2017 56
WITCHES N BITCHES 1 10/28/2017 25
RUSH CREEK 2 10/29/2017 55
WITCHES N BITCHES 2 10/29/2017 24
ANDERSON FARM 1 11/03/2017 65
ARMADILLO 1 11/03/2017 26
YORKTOWN HARVEST SHOWDOWN 11/03/2017 17
ANDERSON FARM 2 11/04/2017 63
ARMADILLO 2 11/04/2017 26
BOO AND BAA 11/04/2017 23
BUTTERNUT 1 11/04/2017 41
LONGSHOT 1 11/04/2017 32
SJVBCA 1 11/04/2017 38
UHOH FALL 1 11/04/2017 27
BUTTERNUT 2 11/05/2017 43
LONGSHOT 2 11/05/2017 25
SJVBCA 2 11/05/2017 38
UHOH FALL 2 11/05/2017 23
ALBERTA ARENA FINALS 1 11/10/2017 34
ALBERTA ARENA FINALS 2 11/10/2017 34
FALLING FOR EWE 1 11/10/2017 41
UC ANR HOPLAND 1 11/10/2017 45
A SHEPHERDS RETREAT WINTER 11/11/2017 24
EDMONTON FARMFAIR 1 11/11/2017 48
FALLING FOR EWE 2 11/11/2017 40
LAZY J CLASSIC 1 11/11/2017 27
RURAL HILL 1 11/11/2017 59
TINGLEY 1 11/11/2017 34
TRIPLE CROSS 1 11/11/2017 35
UC ANR HOPLAND 2 11/11/2017 46
EDMONTON FARMFAIR 2 11/12/2017 48
FALLING FOR EWE 3 11/12/2017 39
LAZY J CLASSIC 2 11/12/2017 24
MACDONALD'S WINTER SERIES 2 11/12/2017 23
RURAL HILL 2 11/12/2017 54
TINGLEY 2 11/12/2017 32
TRIPLE CROSS 2 11/12/2017 34
UC ANR HOPLAND 3 11/12/2017 42
WAY TO ME 1 11/18/2017 48
WSDA LEGENDS WINTER SERIES \#1 11/18/2017 20
WAY TO ME 2 11/19/2017 49
WSDA LEGENDS WINTER SERIES \#1 11/19/2017 20
CANADIAN WESTERN AGRIBITION 1 11/23/2017 36
CANADIAN WESTERN AGRIBITION 2 11/23/2017 35
FIDO FARM NOVEMBER 11/25/2017 29
TWO TURKEYS ACT 1 11/25/2017 24
TWO TURKEYS ACT II 11/26/2017 31
GSDA CHRISTMAS CLASSIC 1 12/02/2017 60
LONGSHOT FARM 1 12/02/2017 36
SHEPHERDS RETREAT WINTER 12/02/2017 18
WOLSTON WINTER 1 12/02/2017 14
GSDA CHRISTMAS CLASSIC 2 12/03/2017 55
LONGSHOT FARM 2 12/03/2017 25
EDGEWORTH WINTER 1 12/09/2017 15
JINGLE POINT PLEASANT 1 12/09/2017 42
EDGEWORTH WINTER 2 12/10/2017 15
JINGLE POINT PLEASANT 2 12/10/2017 42
MACDONALD'S WINTER \#3 12/10/2017 30
SLEDDIN & SHEDDIN 1 12/16/2017 30
AZ LAMB 12/17/2017 10
SLEDDIN & SHEDDIN 2 12/17/2017 29
SNOWBIRDS OFF THE BORDER 1 12/29/2017 53
FIDO'S FARM DECEMBER 12/30/2017 31
SNOWBIRDS OFF THE BORDER 2 12/30/2017 51
SAQUARO 1 01/05/2018 51
A SHEPHERDS RETREAT WINTER 01/06/2018 26
FIDO'S FARM JANUARY 01/06/2018 36
PA FARM SHOW 01/06/2018 50
SAQUARO 2 01/06/2018 50
WOLSTON WINTER \#2 01/06/2018 14
WSDA WINTER SERIES 1 01/06/2018 16
WSDA WINTER SERIES 2 01/07/2018 13
MS STOCK DOG 1 01/13/2018 10
NEW YEARS PT PLEASANT 1 01/13/2018 32
CEDAR STONE 1 01/14/2018 72
FRONT RANGE FLURRY 1 01/14/2018 16
MACDONADLS WINTER 4 01/14/2018 27
MS STOCK DOG 2 01/14/2018 10
NEW YEARS PT PLEASANT 2 01/14/2018 35
CEDAR STONE 2 01/15/2018 72
JUNCTION 1 01/15/2018 71
CEDAR STONE 3 01/16/2018 53
JUNCTION 2 01/16/2018 69
CARLTON CREEK 01/20/2018 24
NATIONAL WESTERN STOCK SHOW 01/21/2018 26
FAR OUT FETCHING FLOCKERS 02/03/2018 12
FORT WORTH 1 02/03/2018 24
FORT WORTH 2 02/03/2018 24
WOLSTON WINTER \#3 02/03/2018 14
WSDA WINTER SERIES 4 02/03/2018 17
WSDA WINTER SERIES 4 02/04/2018 13
FT STOCKTON 1 02/10/2018 50
SUMMERLIN 02/10/2018 40
VALENTINES PT PLEASANT 1 02/10/2018 47
FT STOCKTON 2 02/11/2018 50
VALENTINES PT PLEASANT 2 02/11/2018 42
FT STOCKTON 3 02/12/2018 46
JCM MEMORIAL 1 02/16/2018 33
C54-1 02/17/2018 68
JCM MEMORIAL 2 02/17/2018 38
C54-2 02/18/2018 68
JCM MEMORIAL 3 02/18/2018 38
MACDONALD'S WINTER 5 02/18/2018 27
ASHER DELL 1 02/21/2018 56
ASHER DELL 2 02/22/2018 56
CRESTON CLASSIC 1 02/23/2018 36
FIDO FARM 1 02/23/2018 29
BRENHAM 1 02/24/2018 55
CRESTON CLASSIC 2 02/24/2018 35
FIDO FARM 2 02/24/2018 32
THAT'LL DO 1 02/24/2018 74
BRENHAM 2 02/25/2018 50
THAT'LL DO 2 02/25/2018 72
GATESVILLE 1 03/02/2018 57
GATESVILLE 2 03/03/2018 55
BLUEBONNET 1 03/10/2018 40
CARLTON CREEK 03/10/2018 26
BLUEBONNET 2 03/11/2018 39
HEPPNER 1 03/17/2018 47
HOUSTON STOCK SHOW 03/17/2018 14
SONOMA FLAT 03/17/2018 92
HEPPNER 2 03/18/2018 47
SONOMA FIELD 03/18/2018 89
ZAMORA 1 03/23/2018 71
ZAMORA 2 03/24/2018 70
FIDO'S FARM 1 03/30/2018 26
BLISS RANCH 1 03/31/2018 29
FIDO'S FARM 2 03/31/2018 31
BLISS RANCH 2 04/01/2018 27
GSDA SPRING 1 04/07/2018 61
SJVBCA SPRING 1 04/07/2018 37
GSDA SPRING 2 04/08/2018 56
SJVBCA SPRING 2 04/08/2018 39
CLOCK, STOCK & BARREL 1 04/14/2018 40
CLOCK, STOCK & BARREL 2 04/14/2018 40
KEEPSTONE 1 04/14/2018 54
KEEPSTONE 2 04/14/2018 37
LINDEN HOLLOW 1 04/14/2018 29
KEEPSTONE 1 04/15/2018 43
KEEPSTONE 2 04/15/2018 24
LINDEN HOLLOW 2 04/15/2018 26
HOOVER RIDGE 1 04/21/2018 41
NORTHERN NEVADA 1 04/21/2018 62
HOOVER RIDGE 2 04/22/2018 37
NORTHERN NEVADA 2 04/22/2018 59
FIDO'S FARM 1 04/27/2018 25
GORING RANCH 1 04/27/2018 59
FIDO'S FARM 2 04/28/2018 33
GIBSON RANCH 1 04/28/2018 28
GORING RANCH 2 04/28/2018 58
STIRLING ACRES 1 04/28/2018 44
GIBSON RANCH 2 04/29/2018 29
STIRLING ACRES 2 04/29/2018 44
STRANG RANCH SPRING 1 05/04/2018 61
CAKE BY THE OCEAN 1 05/05/2018 39
STRANG RANCH SPRING 2 05/05/2018 61
CAKE BY THE OCEAN 2 05/06/2018 39
STRANG RANCH SPRING 3 05/07/2018 57
BORDERS ON PARADISE 1 05/11/2018 59
MO STATE CHAMPIONSHIP 1 05/11/2018 75
BORDERS ON PARADISE 2 05/12/2018 56
CASCADE 1 05/12/2018 25
HOTCHKISS 1 05/12/2018 38
MO STATE CHAMPIONSHIP 2 05/12/2018 78
CASCADE 2 05/13/2018 25
HOTCHKISS 2 05/13/2018 38
MOTHER'S DAY PT PLEASANT 05/13/2018 25
BLUE GRASS 1 05/16/2018 129
BLUE GRASS 2 05/18/2018 125
EWERS TRULY 05/19/2018 33
MOUNTAIN VIEW 1 05/19/2018 57
NORTHWEST 1 05/19/2018 47
EWERS TRULY 2 05/20/2018 29
MOUNTAIN VIEW 2 05/20/2018 56
NORTHWEST 2 05/20/2018 46
MOUNTAIN VIEW 3 05/21/2018 56
TABLE TOP 1 05/24/2018 62
FIDO'S FARM MAY 1 05/25/2018 30
LITTLE HORSE MOUNTAIN 1 05/25/2018 59
TABLE TOP 2 05/25/2018 61
CPH ARENA 1 05/26/2018 11
FIDO'S FARM MAY 2 05/26/2018 36
LITTLE HORSE MOUNTAIN 2 05/26/2018 58
MA SHEEP & WOOL 1 05/26/2018 41
NC STATE CHAMPIONSIP 1 05/26/2018 64
CPH ARENA 2 05/27/2018 11
LITTLE HORSE MOUNTAIN 3 05/27/2018 55
MA SHEEP & WOOL 2 05/27/2018 39
NC STATE CHAMPIONSIP 2 05/27/2018 64
TABLE TOP 3 05/27/2018 57
TABLE TOP 4 05/28/2018 37
BOBTAIL 1 06/02/2018 38
LOLBCA 1 06/02/2018 16
BOBTAIL 2 06/03/2018 37
LOLBCA 2 06/03/2018 10
SPRING RANCH 1 06/07/2018 48
VASHON 1 06/08/2018 64
KEEPSTONE 1 06/09/2018 41
KEEPSTONE 2 06/09/2018 14
SPRING RANCH 2 06/09/2018 45
STEAMBOAT 1 06/09/2018 30
VASHON 2 06/09/2018 61
KEEPSTONE 1 06/10/2018 29
KEEPSTONE 2 06/10/2018 27
STEAMBOAT 2 06/10/2018 29
VASHON 3 06/10/2018 60
NORTHERN PLAINS 1 06/12/2018 41
NORTHERN PLAINS 2 06/14/2018 40
JIM BRIDGER FFA 1 06/15/2018 50
JIM BRIDGER FFA 2 06/16/2018 50
CAORA 1 06/22/2018 96
FTB JUNE 1 06/22/2018 12
MOHAWK VALLEY 1A 06/22/2018 48
CAORA 2 06/23/2018 93
FTB JUNE 2 06/23/2018 13
MOHAWK VALLEY 1B 06/23/2018 44
SAN DIEGO HIGHLAND GAMES 1 06/23/2018 14
SUNDAY CREEK 1 06/23/2018 27
FTB JUNE 3 06/24/2018 11
MOHAWK VALLEY 1C 06/24/2018 48
SAN DIEGO HIGHLAND GAMES 2 06/24/2018 14
SUNDAY CREEK 2 06/24/2018 26
CASCADE FARM 1 06/29/2018 42
CASCADE FARM 2 06/30/2018 42
PACKLEADER JUNE 1 06/30/2018 15
RUSH CREEK 1 06/30/2018 61
PACKLEADER JUNE 1 07/01/2018 15
RUSH CREEK 2 07/01/2018 56
FETCH GATE 1 07/06/2018 106
HOLSTEIN AGRO EXPO 1 07/06/2018 17
LOLBCA 1 07/06/2018 57
PHANTOM RIDGE CLASSIC 1 07/06/2018 49
SHEEP THRILLZ 07/06/2018 51
EWERS LAST CHANCE 1 07/07/2018 27
FETCH GATE 2 07/07/2018 102
HOLSTEIN AGRO EXPO 2 07/07/2018 17
LOLBCA 2 07/07/2018 50
PHANTOM RIDGE CLASSIC 2 07/07/2018 51
SHEEP THRILLZ 2 07/07/2018 47
EWERS LAST CHANCE 2 07/08/2018 25
LOLBC 3 07/08/2018 44
LOLBCA 3 07/08/2018 44
CS-WSDC 1 07/10/2018 60
CS-WSDC 2 07/11/2018 60
DAWNSON CREEK 1 07/13/2018 30
DANCING EWE 07/14/2018 43
DANCING EWE 2 07/14/2018 37
DAWNSON CREEK 2 07/14/2018 30
MCCORMACK SUMMER 1 07/14/2018 25
CEDAR COUNTY 07/15/2018 10
DANCING EWE 3 07/15/2018 40
MCCORMACK SUMMER 2 07/15/2018 28
7UP 1 07/17/2018 33
7UP 2 07/18/2018 33
PALM COTTAGE 1 07/20/2018 59
KELLY HILL 1 07/21/2018 11
PALM COTTAGE 2 07/21/2018 60
KELLY HILL 2 07/22/2018 11
PALM COTTAGE 3 07/22/2018 58
WERINGA STATION 07/25/2018 42
LEGACY 1 07/28/2018 64
MOON CREEK 1 07/28/2018 23
SPRING VALLEY 1 07/28/2018 46
LEGACY 2 07/29/2018 61
MOON CREEK 2 07/29/2018 23
SPRING VALLEY 2 07/29/2018 45