USBCHA Open Trials

Back to the USBCHA Page

USBCHA INCLUDED TRIALS

Updated: 04/14/2019 22:01:01

Back to All About Border Collies


TRIAL DATE NO. OF ENTRIES
MOHAWK STATION 2A 08/03/2018 54
80 ACRES 1 08/04/2018 78
MOHAWK STATION 2B 08/04/2018 51
80 ACRES 2 08/05/2018 81
KINGSTON 1 08/07/2018 134
SUMMER TOWER 08/08/2018 43
KINGSTON 2 08/09/2018 131
CEDAR STONE NO FRILLS 1 08/11/2018 47
OSAGE COUNTY 4H BENEFIT 1 08/11/2018 10
SHEPHARD'S RETREAT 1 08/11/2018 32
SUMMER TOWER 2 08/11/2018 41
CEDAR STONE NO FRILLS 2 08/12/2018 43
OSAGE COUNTY 4H BENEFIT 2 08/12/2018 10
SHEPHARD'S RETREAT 2 08/12/2018 32
SUMMER TOWER 3 08/12/2018 30
MISSOURI STATE FAIR 08/14/2018 19
HILLTOP 1 08/16/2018 38
HILLTOP 2 08/17/2018 34
AGGIE 1 08/18/2018 19
AGGIE 1A 08/18/2018 18
DOUBLE NICKEL 1 08/18/2018 44
HILLTOP 3 08/18/2018 38
AGGIE 2 08/19/2018 18
AGGIE 2A 08/19/2018 18
DOUBLE NICKEL 2 08/19/2018 41
CANADIAN CHAMPIONSHIPS 1 08/22/2018 79
WILDCAT 1 08/23/2018 24
CANADIAN CHAMPIONSHIPS 2 08/24/2018 82
LEATHERSTOCKING 1 08/25/2018 71
LEATHERSTOCKING 2 08/26/2018 68
FIDO LABOR DAY 1 08/31/2018 31
WWSDA 1 08/31/2018 60
FIDO LABOR DAY 2 09/01/2018 34
SHEPHERD'S CROOK LABOR DAY 1 09/01/2018 41
WWSDA 2 09/01/2018 57
SHEPHERD'S CROOK LABOR DAY 2 09/02/2018 30
MEEKER 09/05/2018 131
CROOK & WHISTLE 09/08/2018 42
NEVERMOOR 1 09/08/2018 57
CROOK & WHISTLE 2 09/09/2018 41
NEVERMOOR 2 09/09/2018 54
CRAZY WOMAN 1 09/15/2018 29
RILEY YOUNG 1 09/15/2018 34
ROBSON VALLEY 1 09/15/2018 28
CRAZY WOMAN 2 09/16/2018 28
RILEY YOUNG 2 09/16/2018 31
ROBSON VALLEY 2 09/16/2018 28
POSSUM HOLLAR 1 09/22/2018 40
VOLUNTEER STATE 1 09/22/2018 31
POSSUM HOLLAR 2 09/23/2018 29
VOLUNTEER STATE 2 09/23/2018 27
BIG E 1 09/24/2018 28
BIG E 2 09/24/2018 25
KEEPSTONE FARM 1 09/28/2018 32
KEEPSTONE FARM 2 09/29/2018 31
SWALEDALE 1 09/29/2018 50
KEEPSTONE FARM 3 09/30/2018 26
SWALEDALE 2 09/30/2018 48
SHEPHERD'S CROOK 1 10/02/2018 54
SHEPHERD'S CROOK 2 10/04/2018 52
SILVER SPRING 1 10/05/2018 20
STAR OF THE NORTH 1 10/05/2018 25
GSDA FALL 1 10/06/2018 51
INDIAN RIVER 1 10/06/2018 58
MONTPELIER 1 10/06/2018 36
OAKTREE FALL 1 10/06/2018 18
SALMON RANCH 1 10/06/2018 30
SILVER SPRING 2 10/06/2018 21
STAR OF THE NORTH 2 10/06/2018 28
AQUILLA TIME TRIAL 1 10/07/2018 12
AQUILLA TIME TRIAL 2 10/07/2018 12
GSDA FALL 2 10/07/2018 43
INDIAN RIVER 2 10/07/2018 52
MONTPELIER 2 10/07/2018 27
OAKTREE FALL 2 10/07/2018 18
SALMON RANCH 2 10/07/2018 30
SALMON RANCH 3 10/07/2018 23
STAR OF THE NORTH 3 10/07/2018 22
MISSISSIPPI STATE 1 10/09/2018 22
MISSISSIPPI STATE 2 10/10/2018 22
SAND ROCK 1 10/11/2018 61
CATBIRD 1 10/12/2018 41
EDGEWORTH 1 10/12/2018 75
FALL FOLIAGE 1 10/12/2018 40
SAND ROCK 2 10/12/2018 60
TRAILING OF THE SHEEP 1 10/12/2018 63
CATBIRD 2 10/13/2018 46
CEDAR STONE FALL 1 10/13/2018 26
CUYAHOGA VALLEY SDT 1 10/13/2018 14
CUYAHOGA VALLEY SDT 2 10/13/2018 14
CYPRESS HILLS 1 10/13/2018 23
EDGEWORTH 2 10/13/2018 71
FALL FOLIAGE 2 10/13/2018 40
GARRISON NO FRILLS 1 10/13/2018 16
SAND ROCK 3 10/13/2018 60
TRAILING OF THE SHEEP 2 10/13/2018 63
CATBIRD 3 10/14/2018 42
CEDAR STONE FALL 2 10/14/2018 28
CEDAR STONE FALL 3 10/14/2018 18
CUYAHOGA VALLEY SDT 3 10/14/2018 14
CUYAHOGA VALLEY SDT 4 10/14/2018 14
CYPRESS HILLS 2 10/14/2018 23
GARRISON NO FRILLS 2 10/14/2018 16
LONE OAK 1 10/16/2018 52
SUNBELT AG EXPO 1 10/16/2018 50
LONE OAK 2 10/17/2018 49
SUNBELT AG EXPO 2 10/17/2018 48
ETTRICK MUNSON MEMORIAL 1 10/18/2018 84
FRONT RUNNER 1 10/18/2018 84
SUNBELT AG EXPO 3 10/18/2018 45
FRONT RUNNER 2 10/19/2018 79
BAR QUARTER CIRCLE 1 10/20/2018 38
ETTRICK MUNSON MEMORIAL 2 10/20/2018 78
BAR QUARTER CIRCLE 2 10/21/2018 37
MACDONALD'S WINTER SERIES 1 10/21/2018 20
BAR QUARTER CIRCLE 3 10/22/2018 31
FALL TOWER 1 10/26/2018 12
FIDOS OCTOBER 1 10/26/2018 19
PT PLEASANT 1 10/26/2018 51
WITCHES N BITCHES 1 10/26/2018 43
FALL TOWER 2 10/27/2018 10
FIDOS OCTOBER 2 10/27/2018 25
PT PLEASANT 2 10/27/2018 46
WITCHES N BITCHES 2 10/27/2018 43
FALL TOWER 3 10/28/2018 12
HAPPY HOLLOW AUTUMN 1 10/28/2018 29
HAPPY HOLLOW AUTUMN 2 10/28/2018 29
ISDHA FINALS 10/28/2018 16
MAKE THAT A DOUBLE 10/28/2018 12
RUSH CREEK 1 10/28/2018 39
RUSH CREEK 2 10/29/2018 34
TRIPLE CROSS BLUEGRASS 1 11/03/2018 33
WSDA WINTER 1 11/03/2018 19
ARMADILLO 1 11/04/2018 29
BOO & BAA 11/04/2018 25
TRIPLE CROSS BLUEGRASS 2 11/04/2018 32
WSDA WINTER 2 11/04/2018 16
ARMADILLO 2 11/05/2018 29
EDMONTON FARM FAIR 1 11/09/2018 48
FALL-ING FOR EWE 1 11/09/2018 45
HOPLAND 1 11/09/2018 43
A SHEPHARDS RETREAT WINTER 11/10/2018 20
EDMONTON FARM FAIR 2 11/10/2018 49
FALL-ING FOR EWE 2 11/10/2018 45
HOPLAND 2 11/10/2018 45
LAZY J 1 11/10/2018 36
RURAL HILL 1 11/10/2018 60
FALL-ING FOR EWE 3 11/11/2018 45
HOPLAND 3 11/11/2018 39
LAZY J 2 11/11/2018 34
MAYERTHORPE 11/11/2018 31
RURAL HILL 2 11/11/2018 53
WAY TO ME 1 11/17/2018 49
MACDONAD SERIES 2 11/18/2018 20
WAY TO ME 2 11/18/2018 46
CDN WESTERN AGRIBITION 1 11/22/2018 40
CDN WESTERN AGRIBITION 2 11/22/2018 40
FIDO'S FARM 1 11/23/2018 18
FIDO'S FARM 2 11/24/2018 22
TWO TURKEYS ACT 1 11/24/2018 20
TWO TURKEYS ACT II 11/25/2018 26
AQUILLA 1 11/27/2018 38
AQUILLA 2 11/28/2018 36
FAR OUT FETCHING FLOCKERS 11/30/2018 19
CENTRAL FLORIDA ARENA 1 12/01/2018 34
SHEPHERDS RETREAT WINTER 2 12/01/2018 17
TURDUCKEN 1 12/01/2018 30
WOLSTON WINTER \#1 12/01/2018 15
WOLSTON WINTER \\\#1 12/01/2018 15
CENTRAL FLORIDA ARENA 2 12/02/2018 34
TURDUCKEN 2 12/02/2018 32
EDGEWORTH WINTER 12/08/2018 24
MISSISSIPPI MISTLETOSE SDT 12/08/2018 30
MISSISSIPPI MISTLETOSE SDT 2 12/09/2018 29
CARLETON CREEK DEC 1 12/15/2018 22
UH RANCH FALL SDT 1 12/15/2018 18
UHOH RANCH FALL SDT 1 12/15/2018 18
WSDA WINTER SERIES 1 12/15/2018 26
BYB WINTER SERIES DECEMBER 12/16/2018 10
MACDONALDS WINTER 3 12/16/2018 19
SLEDDING AND SHEDDIN 1 12/16/2018 23
UHOH RANCH FALL SDT 2 12/16/2018 17
WSDA WINTER SERIES 2 12/16/2018 18
SLEDDING AND SHEDDIN 2 12/17/2018 21
FIDO'S FARM DEC 1 12/28/2018 23
SNOWBIRDS OFF THE BORDER 12/28/2018 53
FIDO'S FARM DEC 2 12/29/2018 24
GORACKE NEW YEARS 1 12/29/2018 19
SNOWBIRDS OFF THE BORDER 2 12/29/2018 52
GORACKE NEW YEARS 2 12/30/2018 19
MAYBROOK FARM TRIAL 12/30/2018 24
SNOWBIRDS OFF THE BORDER 3 12/30/2018 49
SAGUARO SDT 1 01/04/2019 57
A SHEPHERDS RETREAT JAN 01/05/2019 18
PA FARM SHOW SDT 1 01/05/2019 50
SAGUARO SDT 2 01/05/2019 56
WOLSTON WINTER \#2 01/05/2019 24
WOLSTON WINTER \\\#2 01/05/2019 24
PA FARM SHOW SDT 2 01/06/2019 47
SAGUARO SDT 3 01/06/2019 22
WSDA WINTER SERIES 1 01/12/2019 28
WSDA WINTER SERIES 2 01/13/2019 31
CARLETON CREEK JANUARY 01/19/2019 16
MACDONALDS WINTER SERIES 4 01/20/2019 25
FIDO'S FARM JANUARY 01/25/2019 23
FIDO'S FARM JAN 26 01/26/2019 31
NATIONAL WESTERN STOCK SHOW 01/27/2019 26
NEW YEARS PT PLEASANT SDT 1 01/27/2019 39
NEW YEARS PT PLEASANT SDT 2 01/27/2019 34
NEW YEARS PT PLEASANT SDT 2 01/28/2019 34
JCM MEMORIAL TRIAL 1 02/01/2019 58
JCM MEMORIAL TRIAL 2 02/01/2019 57
WOLSTON WINTER 3 02/02/2019 20
WOLSTON WINTER \#3 SAT 02/02/2019 20
FORT WORTH 1 02/09/2019 25
FORT WORTH 2 02/09/2019 25
FT STOCKTON 1 02/09/2019 40
FT STOCKTON 2 02/10/2019 42
FT STOCKTON 3 02/11/2019 36
JUNCTION ON THE PECOS TRAIL 1 02/13/2019 88
JUNCTION ON THE PECOS TRAIL 2 02/14/2019 85
C-54 DAY 1 02/16/2019 64
C-54 DAY 2 02/17/2019 63
SAN ANTONIO 1 02/17/2019 13
SAN ANTONIO 2 02/17/2019 11
BRENHAM SDT 1 02/19/2019 92
BRENHAM SDT 2 02/19/2019 88
ASHER DELL FARM 1 02/21/2019 62
ASHER DELL FARM 2 02/22/2019 53
FIDOS FARM FEB 1 02/22/2019 17
FIDOS FARM FEB 2 02/23/2019 27
LINDEN HOLLOW OPEN 1 02/23/2019 73
LINDEN HOLLOW OPEN 2 02/24/2019 69
MACDONALDS WINTER SERIES 5 02/24/2019 17
KEEPSTONE OPEN 1 03/01/2019 20
GATESVILLE OPEN 1 03/02/2019 72
KEEPSTONE OPEN 2 03/02/2019 24
GATESVILLE OPEN 2 03/03/2019 66
MARDI GRAS MADNESS 1 03/09/2019 31
PACKLEADER MARCH 1 03/09/2019 13
MARDI GRAS MADNESS 2 03/10/2019 30
PACKLEADER MARCH 2 03/10/2019 11
PT PLEASANT RANCH OPEN 1 03/16/2019 40
PT PLEASANT RANCH OPEN 2 03/17/2019 40
ZAMORA OPEN 1 03/22/2019 80
CARLTON CREEK 03/23/2019 34
ZAMORA OPEN 2 03/23/2019 80
FIDO'S MARCH OPEN 1 03/29/2019 21
FIDO'S MARCH OPEN 2 03/30/2019 25
MILLSTONE OPEN 1 03/30/2019 47
MILLSTONE OPEN 2 03/31/2019 39
GSDA SPRING OPEN 1 04/06/2019 50
GSDA SPRING OPEN 2 04/07/2019 47