USBCHA Open Points

Back to the USBCHA Page

YEAR 2019
USBCHA COMBINED OPEN POINTS
(Alphabetical Listing)

Updated: 04/14/2019 22:01:01

Back to All About Border Collies


Contact Linda DeJong for errors or omissions:
secretary@usbcha.com


Click here for a list of trials included in these results

(Click on Name of Handler to get detailed results)
(Handlers, if you purchased a dog, you should check to see that the points have been transferred to you)

PLACE HANDLER DOG HOME TOWN POINTS TRIALS
466. LARRY ADAMS TYG , 3.4 2
59. ANGELA AKERS CORA , 37.4 5
174. ANGELA AKERS HAZEL , 20.2 4
457. ANN ALLEN JIM , 3.6 1
64. BOB ALLEN GRACE , 36.6 3
161. BOB ALLEN JOEY , 21.8 5
537. BOB ALLEN OPAL , 1.8 2
210. SHARON ALLSWEDE BEN , 16.4 4
477. SHARON ALLSWEDE LIZ , 3.2 1
215. FERNANDO ALVES BEN , 16.0 3
163. FERNANDO ALVES GYPSY , 21.6 4
175. FERNANDO ALVES NEX , 20.0 5
162. MARIA AMODEI DRUM , 21.8 4
440. MARIA AMODEI MARCUS , 4.2 1
82. LISE ANDERSEN NELLIE , 32.0 5
231. LISE ANDERSEN ROADIE , 14.8 5
395. BETH ANDERSON ERIN , 5.6 2
548. PEG ANDERSON CAP , 1.6 1
506. ROSE ANDERSON JULI , 2.6 2
120. ROSE ANDERSON SKEETER , 25.4 5
519. BARBARA ARMATA BETT , 2.2 1
448. LEON ARMENTROUT SAM , 3.8 1
411. KATE ASH DAGNY , 5.2 1
549. KATE ASH WICK , 1.6 1
368. WENDY AUZQUI FRANK , 6.4 3
437. WENDY AUZQUI TONY , 4.4 2
124. STEVE AVERY BELL , 24.8 4
181. WILDA BAHR EMMA , 19.6 4
399. WILDA BAHR LEROY , 5.6 2
233. DEE BAILES NITE , 14.6 4
93. DEE BAILES ROCK , 30.0 5
61. CAROLANNE BAILEY MAX , 37.2 5
288. CAROLANNE BAILEY NOEL , 10.0 2
201. CAROLANNE BAILEY PETE , 17.2 3
240. HUBERT BAILEY AGGIE , 13.6 4
117. HUBERT BAILEY COLE , 25.6 5
587. HUBERT BAILEY NEWT , .6 1
467. KIM BAKER SKIP , 3.4 1
424. STUART BALLANTYNE BEN , 4.8 1
154. STUART BALLANTYNE CRAIG , 22.2 3
418. JUSTIN BARRETT SPICE , 5.0 1
9. FAANSIE BASSON JACK , 66.0 5
10. FAANSIE BASSON SAM , 64.8 5
225. MOLLY BELDING CEECEE , 15.4 4
400. BETH BENZ HULA , 5.4 1
416. CORINNE BERG BEA , 5.0 2
271. CORINNE BERG MNX , 11.4 5
379. LISA BERGLUND SAM , 6.0 2
261. BILL BERHOW CLEY , 12.6 2
50. MARK BILLADEAU LEE , 39.8 4
546. MARK BILLADEAU NELL , 1.6 1
309. RENEE BILLADEAU GRANT , 9.0 2
33. BILLY BISHOP LIBBY , 44.4 5
84. BILLY BISHOP PEG , 31.8 5
463. BILLY BISHOP STAR , 3.4 2
168. PAM BORING JIM , 21.0 4
532. JEANNE BOUDRIEAU SECRET , 1.8 2
518. MINDY BOWER KIM , CO 2.2 2
500. MINDY BOWER STEELE , 2.8 2
555. MARY BOWSHER JOSIE , 1.6 1
352. DAWN BOYCE CORBIN , 7.0 2
226. DAWN BOYCE MICAH , 15.2 3
243. DAWN BOYCE TEAGAN , 13.4 2
422. JENNIFER BOZNOS DALEY , 4.8 1
592. JENNIFER BOZNOS DONNER , .6 1
497. KELLY BRADLEY BETT , 2.8 1
301. SUE BRADLEY MEG , 9.4 2
559. DOUG BRANAM MIDGE , 1.4 1
209. LLONA BRANDENBURG TARR , 16.4 5
160. CONNIE BRANNEN BOZ , 21.8 4
227. CONNIE BRANNEN DERRY , 15.2 2
55. CONNIE BRANNEN VELVET , 38.2 5
483. DOUG BREWER BEN , 3.0 1
320. J.B. BRICK BRISCO , 8.2 3
150. MICHELLE BROTHERS FLO , 22.2 4
169. MICHELLE BROTHERS MAC , 20.8 5
322. CANDACE BROWN STELLA , 8.2 1
392. TIM BROWNE REBA , 5.6 2
536. JEANNE BULKLEY KADE , 1.8 1
567. LARRY BURCH WHITEY , 1.0 1
26. RON BURKEY ROCKY , 48.2 4
97. RON BURKEY SHADOW , 28.6 3
259. SALLIE BUTLER ROO , 12.6 2
378. GERI BYRNE LIL , 6.0 1
204. IAN CALDICOTT GOOSE , 17.0 5
193. IAN CALDICOTT MAXIE , 18.2 5
121. LAVON CALZACORTA BENNY , 25.4 4
577. CAROL CAMPION FLY , .8 1
292. RICK CANNON ROXIE , 9.8 1
289. CINDY CARRINGTON EMMA , 10.0 2
300. BRIAN CASH LANCE , 9.4 1
125. BRIAN CASH NEAL , 24.8 4
110. BRIAN CASH REILLY , 26.4 4
325. LORI CHAMBERLAIN HANK , 8.0 3
502. LORI CHAMBERLIN CAL , 2.6 1
318. CHRIS CHAMBERS PEARL , 8.2 3
504. KAREN CHILD GWEN , 2.6 1
221. KAREN CHILD HOOK , 15.4 5
509. KAREN CHILD TEFF , 2.4 1
270. JACK CHRISTENSEN DURT , 11.6 5
586. PEGGY CHUTE TWIZZLER , .8 1
72. DAVID CLARK BRYDIE , 34.4 3
184. JENNIFER CLARK-EWERS CORD , 19.2 4
367. JENNIFER CLARK-EWERS PAIGE , 6.4 1
310. CAROL CLAWSON KITA , 9.0 1
23. CAROL CLAWSON TIMP , 50.2 5
410. NORM CLOSE MAGGIE , 5.2 3
129. VICKIE CLOSE MOLLY , 24.4 4
435. VICKIE CLOSE SAGE , 4.4 1
213. AMY COAPMAN ROY , 16.2 2
43. ANGIE COKER-SELLS ANDY , 42.4 5
25. ANGIE COKER-SELLS SOOT , 49.2 5
473. LINDA COMEAU TAFF , 3.2 1
522. THOM CONN JILL , 2.0 1
403. DIANE COX LALA , 5.4 1
224. SONIA CRAIG HOSS , 15.4 4
216. SONIA CRAIG JEN , 16.0 3
521. CAROLYN CROCKER ROB , 2.0 1
541. COLLEEN CROXALL JILL , 1.8 1
287. JOAN CUDD MIDGE , 10.2 3
101. JOAN CUDD TAG , 28.4 5
75. LORI CUNNINGHAM BUCK , 33.2 5
5. LORI CUNNINGHAM MATT , 73.6 5
408. VIRGINIA DAINS TRIM , 5.2 1
360. STEPHEN DAVIE ROY , 6.8 1
553. DIANNE DEAL KATE , ID 1.6 1
130. DIANNE DEAL SWAY , 24.4 2
533. KATY DEARDORFF LITTLEDEB , 1.8 1
430. KATY DEARDORFF RAGE , 4.6 1
562. ALISON DEILKE SKYE , 1.4 1
569. LINDA DEJONG POOKA , 1.0 1
447. ANNE DEVINE BECCA , 4.0 1
207. BOB DIAS RACK , 16.4 4
359. BOB DIAS REESE , 6.8 3
514. TARA DIER KIP , 2.2 1
147. STEPHEN DRAKE GLEN , 22.6 5
524. STEVE DRAKE GLEN , 2.0 1
36. MARYANN DUFFY GWEN , 44.2 5
38. MARYANN DUFFY JILL , 43.8 5
568. DEBBIE DUNNE WYNN , 1.0 1
444. HELEN DUNNING BOB , 4.0 1
373. HELEN DUNNING SIS , 6.2 1
278. RANDY DYE BEN , 11.2 1
542. RANDY DYE DAN , 1.8 1
165. RANDY DYE ROSS , 21.2 2
388. LYLE EAST BESS , 5.8 2
79. LYLE EAST CHIP , 32.2 5
155. LYLE EAST MO , 22.2 3
45. DENNIS EDWARDS COUP , 41.6 5
29. DENNIS EDWARDS ROY , 46.8 5
384. DORRANCE EIKAMP JIM , 5.8 2
56. CHRIS ELLIOTT BOUNCE , 38.2 5
57. RON ENZEROTH BONNIE , 38.2 3
8. RON ENZEROTH MICK , 66.2 5
481. JARED EPP BUDD , 3.0 1
200. ADRIAN ESPINOZA BROOKE , 17.4 2
525. LAURA ESTERMAN MEG , 2.0 1
347. JANET FAHEY DOD , 7.4 1
324. EMILY FALK GABE , 8.0 1
465. EMILY FALK LENA , 3.4 2
342. KATHY FARKOS DYNA , 7.4 1
317. JO FERGUSON BRITE , 8.4 4
565. MICH FERRARO DAHLIA , 1.2 1
27. MICH FERRARO MAWDE , 48.0 4
66. MICH FERRARO PUPPA , 36.4 5
468. DAVID FETTERMAN EMMA , 3.4 1
196. RON FISCHER JIM , 17.8 5
31. DEREK FISHER NELL , 45.2 5
42. THAD FLEMING ALI , 42.6 5
22. THAD FLEMING SYD , 51.2 5
297. WYATT FLEMING AVA , 9.6 1
113. WYATT FLEMING MIRK , 26.4 5
365. LINDA FOGT DAWSON , 6.4 1
308. LINDA FOGT JILL , 9.0 2
180. TERRY FOLSOM QUARK , 19.6 5
104. TERRY FOLSOM QUIN , 28.0 5
534. CONNIE FONTAINE PEN , 1.8 1
358. CAMPBELL FORSYTH MAC , 7.0 1
487. KAELENE FORSYTH GAYLE , 3.0 1
574. KAELENE FORSYTH GYPSY ROSE , 1.0 1
135. NINA FOX SHANE , 23.2 5
436. CLAUDIA FRANK WONDER , 4.4 2
18. ROBIN FRENCH CAIN , 54.0 5
95. ROBIN FRENCH SPOT , 29.0 5
206. ROBIN FRENCH TINK , 16.8 5
455. JACK GALT SKY , 3.6 1
563. JUDY GAMBILL MIST , 1.4 1
406. JUDY GAMBILL PEARL , 5.4 2
234. DENNIS GELLINGS KING , 14.4 2
236. DENNIS GELLINGS TESS , 14.0 4
32. JEAN GELLINGS MISSY , 44.8 5
80. JEAN GELLINGS QUINN , 32.2 5
585. TIM GIFFORD DUNCAN , .8 1
197. SALLY GLEI MIA , 17.6 3
282. SALLY GLEI WES , 10.6 3
451. JENNIFER GLEN MIKEY , 3.6 1
419. JENNIFER GLEN TRY , 4.8 1
51. SCOTT GLEN ALICE , 39.6 4
49. SCOTT GLEN TAFF , 40.2 5
579. PETER GONNET BOB , .8 1
426. PETER GONNET GUS , 4.8 1
273. CINDY GOOD BROOKE , 11.2 3
19. CINDY GOOD JESS , 52.8 5
30. CINDY GOOD MEG , 45.8 5
257. SARA GOODMAN DAVY , 12.8 2
540. SARA GOODMAN ROB , 1.8 1
77. MIKE GORACKE GRACE , 32.6 5
442. MIKE GORACKE SHEP , MS 4.0 1
462. STEPHANIE GORACKE GRADY , 3.4 2
475. STEPHANIE GORACKE LYNDE , 3.2 1
87. STEPHANIE GORACKE TOBY , 30.8 5
35. SHAUNA GOURLEY JADE , 44.2 5
265. SHAUNA GOURLEY MIRA , 12.2 1
60. SHAUNA GOURLEY TERRA , 37.4 5
137. LINDA GRAY HAWK , 23.0 5
182. RON GREEN KIKI , 19.4 5
71. KEVAN GRETTON BUD , 34.4 5
37. KEVAN GRETTON KAI , 44.0 5
593. MIKE GUROSH MAC , .6 1
296. LOUISE HADLEY TUG , 9.6 1
412. WAYNE HADLEY-ROBERTS DRIFT , 5.2 2
414. JOY HALL NAN , 5.2 3
91. PETER HALL DEKE , 30.4 4
298. PETER HALL MEG , 9.6 2
132. HEIDI HANSON MABEL , 24.2 5
83. JOANNE HARDY OTIS , 32.0 5
127. SHANE HARLEY HOPE , 24.8 3
144. SHARON HARRIS DODGE , 22.8 5
507. SHARON HARRIS LINK , 2.6 1
479. BRUCE HAWN MOLLY , 3.2 2
90. BRUCE HAWN SADIE , 30.4 3
151. JOE HAYNES KEALLY , 22.2 3
100. JOE HAYNES PEPPER , 28.4 4
428. DON HELSLEY BODIE , 4.6 1
401. DON HELSLEY HAP , 5.4 1
589. DON HELSLEY SAM , .6 1
371. JEANIE HELSLEY SAM , 6.2 2
449. JEANIE HELSLEY SPOT , 3.8 1
450. JEANINE HENIGIN BO , 3.8 1
246. JEANINE HENIGIN DANNI , 13.4 2
513. JEANINE HENIGIN JAG , 2.4 1
443. JANET HENNING BOB , 4.0 1
529. BECKY HENSON TED , 1.8 1
527. ALLEN HICKENBOTTOM BODIE , 2.0 1
253. BOB HICKMAN KEE , 13.0 5
582. CHRIS HICKS KATE , .8 1
433. RUTH HINES RUBY , 4.6 3
179. TRACY HINTON DAX , 19.6 2
41. TRACY HINTON LAD , 42.8 5
425. TOM HOEBER QUINN , 4.8 1
488. KATHY HOFFER MOLLY , 3.0 1
545. CHUCK HOFFMAN BEAR , 1.6 1
496. JOHN HOLMAN MEG , 2.8 2
550. JOHN HOLMAN ROY , 1.6 1
178. DEANA HOLT JACK , 19.8 5
70. DEANA HOLT SKY , 34.6 5
39. PIERCE HOLT PETE , 43.6 5
472. LIZ HUBBARD BOGART , 3.2 1
189. LIZ HUBBARD TOBY , 18.6 3
106. HALEY HUNEWILL BEN , 27.0 2
63. HALEY HUNEWILL SYD , 37.0 4
167. HALEY HUNEWILL ZAC , 21.0 2
321. MARY HUNNICUTT DINAH , 8.2 2
520. PAM HUNT STYX , 2.0 1
248. CHARLIE HURT JOSIE , 13.2 1
387. DANA INGALLS JOSEY , 5.8 3
538. DANA INGALLS PAIGE , 1.8 1
369. MARK IRELAND SKEETER , 6.4 1
491. ALLISON JARRARD SHEP , 2.8 1
339. CHARLES JARRARD QUEEN , 7.4 2
508. BOB JOHNSON BOB , 2.4 2
338. MARGARET JOHNSON KIT , 7.4 3
337. MARGARET JOHNSON LARK , 7.4 3
58. SCOTT JOHNSON DAVE , 37.6 5
74. SCOTT JOHNSON HOPE , 33.6 5
486. LYNN JOHNSTON CARLY , 3.0 1
102. LYNN JOHNSTON JESSE , 28.2 5
526. LYNN JOHNSTON JESSIE , 2.0 1
156. LYNN JOHNSTON RILEY , 22.0 3
380. LORELI JUDD JASMINE , 6.0 2
88. LORELI JUDD SALLY , 30.8 4
291. KAREN KARKOW CORA , 9.8 2
81. KAREN KARKOW JANE , 32.0 5
345. DAN KEETON MAX , 7.4 2
344. DAN KEETON ROOK , 7.4 3
142. CANDY KENNEDY GEAR , 23.0 3
564. VIKI KIDD MACY , 1.2 1
158. CARLA KING FLOSS , 21.8 5
219. CARLA KING JAN , 15.6 3
432. STEVE KNIPMEYER PETE , 4.6 2
191. JACK KNOX BILL , 18.4 2
62. JACK KNOX COACH , 37.2 4
54. KATHY KNOX BLAKE , 38.4 4
108. KATHY KNOX ROB , 27.0 4
573. CHRISTINE KOVAL JIM , 1.0 1
375. CHRISTINE KOVAL JIMMY , 6.2 1
141. CHRISTINE KOVAL OLIVE , 23.0 3
556. BONNIE KRAMER CULLEN , 1.4 1
427. NIGEL KRIKORIAN BEN , 4.6 1
492. CHARLY KRONBERGER BRITT , 2.8 2
238. CHARLY KRONBERGER DELL , 13.8 3
516. NIYOLE KUZEE RUBY , 2.2 1
423. NIYOLE KUZEE TIF , 4.8 1
396. JENIFFER L'ARRIVEE TWEED , 5.6 1
220. JENNIFER L'ARRIVEE BEE , 15.6 3
223. JENNIFER L'ARRIVEE STAR , 15.4 2
319. RENE LABREE GABE , 8.2 3
134. LYLE LAD JOE , 23.4 5
591. LYLE LAD NICK , .6 1
245. LYLE LAD PEARL , 13.4 2
331. TRESA LAFERTY WOODY , 7.6 1
362. BEVERLY LAMBERT KERRY , 6.6 2
11. BEVERLY LAMBERT LEE , 64.4 5
1. BEVERLY LAMBERT NAN , 89.6 5
116. BEVERLY LAMBERT ROY , 25.8 3
499. ALANNA LEACH STELLA , 2.8 1
407. CHERYL LEATHERMAN TREVOR , 5.2 3
343. SHERRY LEE BANKS , 7.4 1
157. TINA LEPLATT TESS , 21.8 3
510. BARBARA LEVERETT BECCA , 2.4 1
239. BARBARA LEVERETT BOB , 13.8 2
383. BARBARA LEVINSON BILL , 5.8 2
52. BARBARA LEVINSON BOB , 39.4 5
190. BARBARA LEVINSON MEG , 18.6 4
498. JOHN LEWIS CROOK , 2.8 1
590. KEVIN LIPPE DAN , .6 1
459. NANCY LIPTAK BEN , 3.6 2
250. JUDY LOFLIN CORD , 13.2 3
188. JUDY LOFLIN JILL , 18.8 3
485. VICTORIA LONG BRAKKEN , 3.0 1
276. VICTORIA LONG EMMA , 11.2 1
583. POLLY LOWRY LEVI , .8 1
148. EMIL LUEDECKE ZAC , 22.4 3
264. LEE LUMB COLT , 12.2 3
228. LEE LUMB GUS , 15.2 3
439. LEE LUMB NICO , 4.2 1
438. ALICIA LUND NORA , 4.2 1
354. SUE MACDONALD LADDIE , 7.0 2
105. KEN MACKENZIE ANGUS , 27.8 5
386. KEN MACKENZIE GRACE , 5.8 1
552. KEN MACKENZIE KIT , 1.6 1
208. ALASDAIR MACRAE JACE , 16.4 2
266. ALASDAIR MACRAE PENNY , 12.0 2
34. ALASDAIR MACRAE TWEED , 44.4 4
170. PATRICIA MACRAE NELL , 20.8 3
195. RON MADISON BLAZE , 17.8 2
306. JEFF MARRONI ALEX , 9.2 2
464. SCOTT MAXFIELD BELLE , 3.4 1
361. MINDY MAYER BLAKE , ID 6.8 3
249. MINDY MAYER LIBBY , 13.2 2
118. MAGGI MCCLURE COAL , 25.6 4
202. RUSSELL MCCORD CUTTER , 17.2 3
272. RUSSELL MCCORD MOLLY , 11.4 2
357. RUSSELL MCCORD STAN , 7.0 1
336. ANGIE MCCRANN-HOOVER BELLE , 7.6 2
364. ANGIE MCCRANN-HOOVER WISP , 6.6 1
187. MACI MCGRAW JIM , 18.8 5
332. MICHELE MCGUIRE BUGSY , 7.6 1
242. MICHELE MCGUIRE CRUZ , 13.6 1
576. MICHELE MCGUIRE MILO , .8 1
333. SUE MCLEAN GYP , 7.6 2
247. MICHAEL MCNUTT DINK , 13.2 3
575. MICHAEL MCNUTT RIO , .8 1
152. BARBARA MCPHERSON JADE , 22.2 3
222. BARBARA MCPHERSON WREN , 15.4 3
303. MIKE MEREDITH NELL , 9.2 2
107. MIKE MEREDITH SAM , 27.0 4
469. MARIA MICK NICK2 , 3.4 2
86. WARREN MICK EDDIE , 31.0 4
199. WARREN MICK LUCY , 17.4 3
476. SANDRA MILBERG DEVON , 3.2 2
119. HEATHER MILLEN LASS , 25.6 5
252. HEATHER MILLEN SCOUT , 13.0 5
13. ROGER MILLEN JESSIE , 58.6 5
263. ROGER MILLEN MATTIE , 12.2 3
307. MARY MILLER RUBEE , 9.2 2
461. ROB MILLER BEN , 3.6 1
6. AMANDA MILLIKEN DOREY , 71.6 5
17. AMANDA MILLIKEN HAZEL , 55.6 5
2. AMANDA MILLIKEN HOWELL , 87.6 5
446. ALLEN MILLS QUEEN , 4.0 2
434. DEBORAH MILSAP BEA , 4.6 1
20. MARY MINOR FEIST , 52.0 5
326. MARY MINOR JAG , 8.0 1
4. MARY MINOR TANE' , 83.8 5
53. JAMIE MITCHELL GAEL , 39.4 5
68. JAMIE MITCHELL SWEEP , 35.0 5
505. ELENO MONTEMAYOR ROCKY , 2.6 1
551. DALE MONTGOMERY PEG , 1.6 1
335. DALE MONTGOMERY SUE , 7.6 1
351. JEAN MURPHY HOPE , 7.0 2
277. PAUL MURRAY LEXI , 11.2 3
381. TERRY MURRAY LENORE , CO 6.0 2
268. TERRY MURRAY MINETTE , 11.8 3
353. KYLO MURRAY-GANN MIKE , 7.0 2
99. MIKE NEARY SIS , 28.6 4
295. CAROL NELSON KALE , 9.6 3
595. CAROL NELSON TIKI , .6 1
389. KELSEY NICHOLS ZAC , 5.6 2
489. LAURIE NICHOLS MAC , 2.8 1
133. LIBBY NIEDER KIT , 24.2 4
112. LIBBY NIEDER RAVEN , 26.4 5
458. NANCY NUNN JOE , 3.6 1
571. NANCY NUNN MAID , 1.0 1
173. ANNE O'TOOLE PEEWEE , 20.2 4
172. NANCY OBERNIER NELL , 20.4 2
218. KRISTI OIKAWA BAR , 15.8 1
109. JOHN PALMER DUTCH , 26.8 4
28. JOHN PALMER MARA , 47.2 5
203. DWIGHT PARKER ALLIE , 17.2 4
255. DWIGHT PARKER BOND , 13.0 3
397. TERRI PELKEY DASH , 5.6 1
286. TERRI PELKEY LONNIE , 10.2 2
566. SHERRI PERKINS JET , 1.2 1
192. COREY PERRY KATE , 18.4 3
139. LORI PERRY EMBER , 23.0 5
260. LORI PERRY SURT , 12.6 3
159. CY PETERSON ERIN , 21.8 4
293. CY PETERSON KELLEE , 9.8 1
12. CY PETERSON REBA , 61.8 5
480. BRENT PHELPS PETE , 3.2 1
366. TONY PHILLIPS STORMY , 6.4 2
194. TONY PHILLIPS TESS , 18.0 3
212. MICHAEL POLITES TAFF , 16.2 3
385. KEN PRICE SUE , 5.8 1
355. KEN PRICE SYD , 7.0 2
482. EB RALEY TEE , 3.0 1
431. KATY RATLIFF SLATE , 4.6 1
417. JODY RAUBENHEIMER DAVE , ID 5.0 2
24. BARBARA RAY GRANT , 49.4 5
15. BARBARA RAY MAVERICK , 58.0 5
349. ROBIN REASONER TRIM , 7.2 3
377. WERNER REITBOECK SIGI , 6.0 3
511. SARA REITER SPECK , 2.4 1
211. SHIRLEY RENE MICA , 16.2 5
230. STEVE RHIDENOUR MOLLY , 15.0 2
356. SUSAN RHOADES BRASS , 7.0 1
235. SUSAN RHOADES GEORGE , 14.2 3
103. NICOLE RHODES BART , 28.2 5
275. BILLIE RICHARDSON DAN , 11.2 3
578. BILLIE RICHARDSON VINNIE , .8 1
544. CHUCK RILEY MEG , 1.6 1
539. NORM RIVERS TEAK , 1.8 1
394. MARCY ROBERTS SIS , 5.6 1
405. FIONA ROBERTSON FEN , 5.4 2
78. FIONA ROBERTSON MEG , 32.4 4
115. MAUREEN ROBINSON EFT , 25.8 4
441. MAUREEN ROBINSON SAL , 4.0 1
316. LARRY ROEGNER MAC , 8.4 2
445. LARRY ROEGNER MO , 4.0 1
136. VICKI ROMERO KATE , 23.2 5
561. VICKI ROMERO STELLA , 1.4 1
584. BARB ROSS TRIM , .8 1
311. BOB SALMON CAP , 8.8 3
409. TATIANA SANDERS SOOT , 5.2 2
528. MARIANE SASAK BUCK , 2.0 1
92. DAVID SAUNDERS CURTIS , 30.0 5
314. DAVID SAUNDERS JILL , 8.6 3
176. LORNA SAVAGE KAYLEE , 20.0 3
478. LORNA SAVAGE TYLER , 3.2 1
46. WENDY SCHMALTZ FLOSS , 40.8 5
205. WENDY SCHMALTZ KY , 17.0 4
244. SUE SCHOEN CORA , 13.4 2
69. SUE SCHOEN SPY , 34.6 5
89. MIKE SCHRAGEL JAFF , 30.8 5
7. MARIANNA SCHREEDER AMY , 66.4 5
258. MARIANNA SCHREEDER NEL , 12.8 2
164. LORRI SCHUBERT DESTINY , 21.4 5
283. LORRI SCHUBERT JUNE , 10.6 2
65. MILTON SCOTT JOSIE , 36.4 5
305. MILTON SCOTT SWEEP , 9.2 2
558. MILTON SCOTT TODD , 1.4 1
214. LESLIE SCRUGGS HOPPER , 16.0 3
47. LESLIE SCRUGGS REX , 40.6 5
372. BETH SEARS JACK , 6.2 2
241. PATRICK SHANAHAN GREG , 13.6 2
588. PATRICK SHANAHAN JOCK , ID .6 1
73. GENE SHENINGER KET , 33.8 3
454. GENE SHENINGER NICK , 3.6 1
290. GENE SHENINGER SWEET , 10.0 3
328. NANCY SIMMONS DIESAL , 7.8 1
138. JEAN SINGER ALEX , 23.0 4
327. JEAN SINGER FIN , 7.8 2
554. ELLEN SKILLINGS JILL , 1.6 1
280. ELLEN SKILLINGS MEAD , 10.8 2
171. AMELIA SMITH ROSS , 20.8 5
370. AMELIA SMITH TEA , 6.4 1
503. CARL SNEDDON MEG , 2.6 1
382. NORM SOMMER MARK , 6.0 1
376. WILLIE SOUTHARD TAZ , 6.0 1
350. PATTI SOWELL LIL , 7.0 1
85. LISANN SPENCER LACEY , 31.2 4
254. LISANN SPENCER SNOW , 13.0 2
329. TOM SPENCER KING , 7.8 2
111. TOM SPENCER PIPPA , 26.4 3
517. JAMIE SPRING CORT , 2.2 1
374. JAMIE SPRING HOPE , 6.2 1
594. JAMIE SPRING JILL , .6 1
285. NISI STALEY TIZ , 10.2 3
140. GEORGE STAMBULIC NAN , 23.0 4
523. ROCHELLE STANFORD RACK , 2.0 1
471. KAREN STANLEY DOT , 3.2 1
391. RON STARK DOT , 5.6 1
251. KAY STEPHENS BUBBA , 13.0 3
67. KAY STEPHENS JEP , 35.0 3
185. KAY STEPHENS STORM , 19.0 3
14. BRIDGET STRANG BEN , 58.2 5
413. BRIDGET STRANG ELLIE , 5.2 1
404. BRIDGET STRANG LUKE , 5.4 1
512. BRIDGET STRANG TREAT , 2.4 1
363. STEPHANIE SUMMERS TAM , 6.6 1
334. ERIN SWANSON COOP , 7.6 3
453. ERIN SWANSON WEST , 3.6 1
470. BRENT SWINDALL CAP , 3.2 1
186. DIANA SYLVESTRE JEMMA , 18.8 3
145. DIANA SYLVESTRE KIP , 22.6 5
494. PEGGY TAYLOR BELL , 2.8 1
256. PEGGY TAYLOR DAISY , 12.8 3
269. FRED TEMPLE DAN , 11.6 2
421. MARILYN TERPSTRA LOLA , 4.8 1
279. MARILYN TERPSTRA OLIVE , 10.8 3
274. LINDA TESDAHL GLYN , 11.2 2
420. LINDA TESDAHL JUNO , 4.8 1
128. LINDA TESDAHL ROYCE , 24.6 5
493. LINDA TESDAHL SUNNY , 2.8 2
267. ELISSA THAU PRIMROSE , 11.8 3
535. JAN THOMPSON JIN , 1.8 1
323. JAN THOMPSON TRIM , 8.0 1
304. MARY THOMPSON JAKE , 9.2 2
313. MARY THOMPSON PARIS , 8.6 2
44. MARY THOMPSON TEAGAN , 41.6 5
596. CHRIS THOMSON COOPER , .6 1
217. JONI TIETJEN BEN , 15.8 2
474. JONI TIETJEN DEETS , 3.2 1
3. JONI TIETJEN STAR , 84.6 5
515. R.C. TOMLINSON CHAP , 2.2 1
547. KATHLEEN TORKELSON JOSH , 1.6 1
580. RICHARD TREADWAY GOTCH , .8 1
531. BILLYANNE TRENT SPOT , 1.8 1
484. CHRIS TRUE SHEP , 3.0 1
143. PAUL TUCKER REB , 22.8 5
237. PAUL TUCKER TRUMP , 13.8 5
229. LOUANNE TWA GUS , 15.2 3
572. ANGIE UNTISZ HANK , OR 1.0 1
501. ALICE URQHART ABBY , 2.8 1
315. JAMES VALLEY CHARLOTTE , 8.6 2
123. JAMES VALLEY TWIX , 25.2 4
281. WENDY VILLARREAL CAP , 10.8 3
126. LAURA VISHOOT BADGER , 24.8 5
198. LAURA VISHOOT TONY , 17.4 4
581. KRISTEN WAHL GWEN , .8 1
312. MARTHA WALKE CY , 8.6 1
560. JIMMY WALKER PIPPA , 1.4 1
40. TERRI WARNER BEA , 43.0 5
131. TERRI WARNER GRIFF , 24.4 5
149. TERRI WARNER NIC , 22.4 5
98. BOB WASHER CORK , 28.6 5
284. BOB WASHER ZEV , 10.4 2
495. PAM WATAHA ACE , 2.8 1
48. GORDON WATT STORM , 40.4 5
299. GORDON WATT TIC , 9.4 4
94. KERRY WATT FLO , 29.2 5
232. KERRY WATT REBA , 14.6 5
262. KERRY WATT RYN , 12.4 4
530. DAN WEEKS TEDDY , 1.8 2
122. DAN WEEKS TILLY , 25.2 4
570. CAROLYN WEST GIN , 1.0 1
456. STEPHEN WETMORE STU , 3.6 1
96. BRYAN WHITE BRAE , 29.0 5
153. BRYAN WHITE GUS , 22.2 5
490. CAROL WIGGINS BEN , 2.8 1
348. VICTORIA WILCOX BRENN , 7.4 1
330. VICTORIA WILCOX JAKE , 7.8 1
340. BILL WILDER RUSSELL , 7.4 2
21. PEGGY WILKINSON SPECK , 51.2 5
183. CHARLES WILLIAMS JOE , 19.4 2
166. CHERYL WILLIAMS RUBY , 21.2 2
76. DICK WILLIAMS DAVE , 32.8 4
346. NOELLE WILLIAMS BEA , 7.4 2
302. NOELLE WILLIAMS DUSTY , 9.4 2
415. TANYA WILLIAMS BRONZE , 5.2 1
398. TANYA WILLIAMS TWIST , 5.6 1
16. TOM WILSON KATE , 55.8 5
