USBCHA Open Points

Back to the USBCHA Page

YEAR 2019
USBCHA COMBINED OPEN POINTS
(Rank Order Listing)

Updated: 04/14/2019 22:01:01

Back to All About Border Collies


Contact Linda DeJong for errors or omissions:
secretary@usbcha.com


Click here for a list of trials included in these results

(Click on Name of Handler to get detailed results)
(Handlers, if you purchased a dog, you should check to see that the points have been transferred to you)

PLACE HANDLER DOG HOME TOWN POINTS TRIALS
1. BEVERLY LAMBERT NAN , 89.6 5
2. AMANDA MILLIKEN HOWELL , 87.6 5
3. JONI TIETJEN STAR , 84.6 5
4. MARY MINOR TANE' , 83.8 5
5. LORI CUNNINGHAM MATT , 73.6 5
6. AMANDA MILLIKEN DOREY , 71.6 5
7. MARIANNA SCHREEDER AMY , 66.4 5
8. RON ENZEROTH MICK , 66.2 5
9. FAANSIE BASSON JACK , 66.0 5
10. FAANSIE BASSON SAM , 64.8 5
11. BEVERLY LAMBERT LEE , 64.4 5
12. CY PETERSON REBA , 61.8 5
13. ROGER MILLEN JESSIE , 58.6 5
14. BRIDGET STRANG BEN , 58.2 5
15. BARBARA RAY MAVERICK , 58.0 5
16. TOM WILSON KATE , 55.8 5
17. AMANDA MILLIKEN HAZEL , 55.6 5
18. ROBIN FRENCH CAIN , 54.0 5
19. CINDY GOOD JESS , 52.8 5
20. MARY MINOR FEIST , 52.0 5
21. PEGGY WILKINSON SPECK , 51.2 5
22. THAD FLEMING SYD , 51.2 5
23. CAROL CLAWSON TIMP , 50.2 5
24. BARBARA RAY GRANT , 49.4 5
25. ANGIE COKER-SELLS SOOT , 49.2 5
26. RON BURKEY ROCKY , 48.2 4
27. MICH FERRARO MAWDE , 48.0 4
28. JOHN PALMER MARA , 47.2 5
29. DENNIS EDWARDS ROY , 46.8 5
30. CINDY GOOD MEG , 45.8 5
31. DEREK FISHER NELL , 45.2 5
32. JEAN GELLINGS MISSY , 44.8 5
33. BILLY BISHOP LIBBY , 44.4 5
34. ALASDAIR MACRAE TWEED , 44.4 4
35. SHAUNA GOURLEY JADE , 44.2 5
36. MARYANN DUFFY GWEN , 44.2 5
37. KEVAN GRETTON KAI , 44.0 5
38. MARYANN DUFFY JILL , 43.8 5
39. PIERCE HOLT PETE , 43.6 5
40. TERRI WARNER BEA , 43.0 5
41. TRACY HINTON LAD , 42.8 5
42. THAD FLEMING ALI , 42.6 5
43. ANGIE COKER-SELLS ANDY , 42.4 5
44. MARY THOMPSON TEAGAN , 41.6 5
45. DENNIS EDWARDS COUP , 41.6 5
46. WENDY SCHMALTZ FLOSS , 40.8 5
47. LESLIE SCRUGGS REX , 40.6 5
48. GORDON WATT STORM , 40.4 5
49. SCOTT GLEN TAFF , 40.2 5
50. MARK BILLADEAU LEE , 39.8 4
51. SCOTT GLEN ALICE , 39.6 4
52. BARBARA LEVINSON BOB , 39.4 5
53. JAMIE MITCHELL GAEL , 39.4 5
54. KATHY KNOX BLAKE , 38.4 4
55. CONNIE BRANNEN VELVET , 38.2 5
56. CHRIS ELLIOTT BOUNCE , 38.2 5
57. RON ENZEROTH BONNIE , 38.2 3
58. SCOTT JOHNSON DAVE , 37.6 5
59. ANGELA AKERS CORA , 37.4 5
60. SHAUNA GOURLEY TERRA , 37.4 5
61. CAROLANNE BAILEY MAX , 37.2 5
62. JACK KNOX COACH , 37.2 4
63. HALEY HUNEWILL SYD , 37.0 4
64. BOB ALLEN GRACE , 36.6 3
65. MILTON SCOTT JOSIE , 36.4 5
66. MICH FERRARO PUPPA , 36.4 5
67. KAY STEPHENS JEP , 35.0 3
68. JAMIE MITCHELL SWEEP , 35.0 5
69. SUE SCHOEN SPY , 34.6 5
70. DEANA HOLT SKY , 34.6 5
71. KEVAN GRETTON BUD , 34.4 5
72. DAVID CLARK BRYDIE , 34.4 3
73. GENE SHENINGER KET , 33.8 3
74. SCOTT JOHNSON HOPE , 33.6 5
75. LORI CUNNINGHAM BUCK , 33.2 5
76. DICK WILLIAMS DAVE , 32.8 4
77. MIKE GORACKE GRACE , 32.6 5
78. FIONA ROBERTSON MEG , 32.4 4
79. LYLE EAST CHIP , 32.2 5
80. JEAN GELLINGS QUINN , 32.2 5
81. KAREN KARKOW JANE , 32.0 5
82. LISE ANDERSEN NELLIE , 32.0 5
83. JOANNE HARDY OTIS , 32.0 5
84. BILLY BISHOP PEG , 31.8 5
85. LISANN SPENCER LACEY , 31.2 4
86. WARREN MICK EDDIE , 31.0 4
87. STEPHANIE GORACKE TOBY , 30.8 5
88. LORELI JUDD SALLY , 30.8 4
89. MIKE SCHRAGEL JAFF , 30.8 5
90. BRUCE HAWN SADIE , 30.4 3
91. PETER HALL DEKE , 30.4 4
92. DAVID SAUNDERS CURTIS , 30.0 5
93. DEE BAILES ROCK , 30.0 5
94. KERRY WATT FLO , 29.2 5
95. ROBIN FRENCH SPOT , 29.0 5
96. BRYAN WHITE BRAE , 29.0 5
97. RON BURKEY SHADOW , 28.6 3
98. BOB WASHER CORK , 28.6 5
99. MIKE NEARY SIS , 28.6 4
100. JOE HAYNES PEPPER , 28.4 4
101. JOAN CUDD TAG , 28.4 5
102. LYNN JOHNSTON JESSE , 28.2 5
103. NICOLE RHODES BART , 28.2 5
104. TERRY FOLSOM QUIN , 28.0 5
105. KEN MACKENZIE ANGUS , 27.8 5
106. HALEY HUNEWILL BEN , 27.0 2
107. MIKE MEREDITH SAM , 27.0 4
108. KATHY KNOX ROB , 27.0 4
109. JOHN PALMER DUTCH , 26.8 4
110. BRIAN CASH REILLY , 26.4 4
111. TOM SPENCER PIPPA , 26.4 3
112. LIBBY NIEDER RAVEN , 26.4 5
113. WYATT FLEMING MIRK , 26.4 5
114. DAVE YOUNG TAGH , 26.2 3
115. MAUREEN ROBINSON EFT , 25.8 4
116. BEVERLY LAMBERT ROY , 25.8 3
117. HUBERT BAILEY COLE , 25.6 5
118. MAGGI MCCLURE COAL , 25.6 4
119. HEATHER MILLEN LASS , 25.6 5
120. ROSE ANDERSON SKEETER , 25.4 5
121. LAVON CALZACORTA BENNY , 25.4 4
122. DAN WEEKS TILLY , 25.2 4
123. JAMES VALLEY TWIX , 25.2 4
124. STEVE AVERY BELL , 24.8 4
125. BRIAN CASH NEAL , 24.8 4
126. LAURA VISHOOT BADGER , 24.8 5
127. SHANE HARLEY HOPE , 24.8 3
128. LINDA TESDAHL ROYCE , 24.6 5
129. VICKIE CLOSE MOLLY , 24.4 4
130. DIANNE DEAL SWAY , 24.4 2
131. TERRI WARNER GRIFF , 24.4 5
132. HEIDI HANSON MABEL , 24.2 5
133. LIBBY NIEDER KIT , 24.2 4
134. LYLE LAD JOE , 23.4 5
135. NINA FOX SHANE , 23.2 5
136. VICKI ROMERO KATE , 23.2 5
137. LINDA GRAY HAWK , 23.0 5
138. JEAN SINGER ALEX , 23.0 4
139. LORI PERRY EMBER , 23.0 5
140. GEORGE STAMBULIC NAN , 23.0 4
141. CHRISTINE KOVAL OLIVE , 23.0 3
142. CANDY KENNEDY GEAR , 23.0 3
143. PAUL TUCKER REB , 22.8 5
144. SHARON HARRIS DODGE , 22.8 5
145. DIANA SYLVESTRE KIP , 22.6 5
146. DAVE YOUNG PIC , 22.6 3
147. STEPHEN DRAKE GLEN , 22.6 5
148. EMIL LUEDECKE ZAC , 22.4 3
149. TERRI WARNER NIC , 22.4 5
150. MICHELLE BROTHERS FLO , 22.2 4
151. JOE HAYNES KEALLY , 22.2 3
152. BARBARA MCPHERSON JADE , 22.2 3
153. BRYAN WHITE GUS , 22.2 5
154. STUART BALLANTYNE CRAIG , 22.2 3
155. LYLE EAST MO , 22.2 3
156. LYNN JOHNSTON RILEY , 22.0 3
157. TINA LEPLATT TESS , 21.8 3
158. CARLA KING FLOSS , 21.8 5
159. CY PETERSON ERIN , 21.8 4
160. CONNIE BRANNEN BOZ , 21.8 4
161. BOB ALLEN JOEY , 21.8 5
162. MARIA AMODEI DRUM , 21.8 4
163. FERNANDO ALVES GYPSY , 21.6 4
164. LORRI SCHUBERT DESTINY , 21.4 5
165. RANDY DYE ROSS , 21.2 2
166. CHERYL WILLIAMS RUBY , 21.2 2
167. HALEY HUNEWILL ZAC , 21.0 2
168. PAM BORING JIM , 21.0 4
169. MICHELLE BROTHERS MAC , 20.8 5
170. PATRICIA MACRAE NELL , 20.8 3
171. AMELIA SMITH ROSS , 20.8 5
172. NANCY OBERNIER NELL , 20.4 2
173. ANNE O'TOOLE PEEWEE , 20.2 4
174. ANGELA AKERS HAZEL , 20.2 4
175. FERNANDO ALVES NEX , 20.0 5
176. LORNA SAVAGE KAYLEE , 20.0 3
177. TOM WILSON ROY , 19.8 2
178. DEANA HOLT JACK , 19.8 5
179. TRACY HINTON DAX , 19.6 2
180. TERRY FOLSOM QUARK , 19.6 5
181. WILDA BAHR EMMA , 19.6 4
182. RON GREEN KIKI , 19.4 5
183. CHARLES WILLIAMS JOE , 19.4 2
184. JENNIFER CLARK-EWERS CORD , 19.2 4
185. KAY STEPHENS STORM , 19.0 3
186. DIANA SYLVESTRE JEMMA , 18.8 3
187. MACI MCGRAW JIM , 18.8 5
188. JUDY LOFLIN JILL , 18.8 3
189. LIZ HUBBARD TOBY , 18.6 3
190. BARBARA LEVINSON MEG , 18.6 4
191. JACK KNOX BILL , 18.4 2
192. COREY PERRY KATE , 18.4 3
193. IAN CALDICOTT MAXIE , 18.2 5
194. TONY PHILLIPS TESS , 18.0 3
195. RON MADISON BLAZE , 17.8 2
196. RON FISCHER JIM , 17.8 5
197. SALLY GLEI MIA , 17.6 3
198. LAURA VISHOOT TONY , 17.4 4
199. WARREN MICK LUCY , 17.4 3
200. ADRIAN ESPINOZA BROOKE , 17.4 2
201. CAROLANNE BAILEY PETE , 17.2 3
202. RUSSELL MCCORD CUTTER , 17.2 3
203. DWIGHT PARKER ALLIE , 17.2 4
204. IAN CALDICOTT GOOSE , 17.0 5
205. WENDY SCHMALTZ KY , 17.0 4
206. ROBIN FRENCH TINK , 16.8 5
207. BOB DIAS RACK , 16.4 4
208. ALASDAIR MACRAE JACE , 16.4 2
209. LLONA BRANDENBURG TARR , 16.4 5
210. SHARON ALLSWEDE BEN , 16.4 4
211. SHIRLEY RENE MICA , 16.2 5
212. MICHAEL POLITES TAFF , 16.2 3
213. AMY COAPMAN ROY , 16.2 2
214. LESLIE SCRUGGS HOPPER , 16.0 3
215. FERNANDO ALVES BEN , 16.0 3
216. SONIA CRAIG JEN , 16.0 3
217. JONI TIETJEN BEN , 15.8 2
218. KRISTI OIKAWA BAR , 15.8 1
219. CARLA KING JAN , 15.6 3
220. JENNIFER L'ARRIVEE BEE , 15.6 3
221. KAREN CHILD HOOK , 15.4 5
222. BARBARA MCPHERSON WREN , 15.4 3
223. JENNIFER L'ARRIVEE STAR , 15.4 2
224. SONIA CRAIG HOSS , 15.4 4
225. MOLLY BELDING CEECEE , 15.4 4
226. DAWN BOYCE MICAH , 15.2 3
227. CONNIE BRANNEN DERRY , 15.2 2
228. LEE LUMB GUS , 15.2 3
229. LOUANNE TWA GUS , 15.2 3
230. STEVE RHIDENOUR MOLLY , 15.0 2
231. LISE ANDERSEN ROADIE , 14.8 5
232. KERRY WATT REBA , 14.6 5
233. DEE BAILES NITE , 14.6 4
234. DENNIS GELLINGS KING , 14.4 2
235. SUSAN RHOADES GEORGE , 14.2 3
236. DENNIS GELLINGS TESS , 14.0 4
237. PAUL TUCKER TRUMP , 13.8 5
238. CHARLY KRONBERGER DELL , 13.8 3
239. BARBARA LEVERETT BOB , 13.8 2
240. HUBERT BAILEY AGGIE , 13.6 4
241. PATRICK SHANAHAN GREG , 13.6 2
242. MICHELE MCGUIRE CRUZ , 13.6 1
243. DAWN BOYCE TEAGAN , 13.4 2
244. SUE SCHOEN CORA , 13.4 2
245. LYLE LAD PEARL , 13.4 2
246. JEANINE HENIGIN DANNI , 13.4 2
247. MICHAEL MCNUTT DINK , 13.2 3
248. CHARLIE HURT JOSIE , 13.2 1
249. MINDY MAYER LIBBY , 13.2 2
250. JUDY LOFLIN CORD , 13.2 3
251. KAY STEPHENS BUBBA , 13.0 3
252. HEATHER MILLEN SCOUT , 13.0 5
253. BOB HICKMAN KEE , 13.0 5
254. LISANN SPENCER SNOW , 13.0 2
255. DWIGHT PARKER BOND , 13.0 3
256. PEGGY TAYLOR DAISY , 12.8 3
257. SARA GOODMAN DAVY , 12.8 2
258. MARIANNA SCHREEDER NEL , 12.8 2
259. SALLIE BUTLER ROO , 12.6 2
260. LORI PERRY SURT , 12.6 3
261. BILL BERHOW CLEY , 12.6 2
262. KERRY WATT RYN , 12.4 4
263. ROGER MILLEN MATTIE , 12.2 3
264. LEE LUMB COLT , 12.2 3
265. SHAUNA GOURLEY MIRA , 12.2 1
266. ALASDAIR MACRAE PENNY , 12.0 2
267. ELISSA THAU PRIMROSE , 11.8 3
268. TERRY MURRAY MINETTE , 11.8 3
269. FRED TEMPLE DAN , 11.6 2
270. JACK CHRISTENSEN DURT , 11.6 5
271. CORINNE BERG MNX , 11.4 5
272. RUSSELL MCCORD MOLLY , 11.4 2
273. CINDY GOOD BROOKE , 11.2 3
274. LINDA TESDAHL GLYN , 11.2 2
275. BILLIE RICHARDSON DAN , 11.2 3
276. VICTORIA LONG EMMA , 11.2 1
277. PAUL MURRAY LEXI , 11.2 3
278. RANDY DYE BEN , 11.2 1
279. MARILYN TERPSTRA OLIVE , 10.8 3
280. ELLEN SKILLINGS MEAD , 10.8 2
281. WENDY VILLARREAL CAP , 10.8 3
282. SALLY GLEI WES , 10.6 3
283. LORRI SCHUBERT JUNE , 10.6 2
284. BOB WASHER ZEV , 10.4 2
285. NISI STALEY TIZ , 10.2 3
286. TERRI PELKEY LONNIE , 10.2 2
287. JOAN CUDD MIDGE , 10.2 3
288. CAROLANNE BAILEY NOEL , 10.0 2
289. CINDY CARRINGTON EMMA , 10.0 2
290. GENE SHENINGER SWEET , 10.0 3
291. KAREN KARKOW CORA , 9.8 2
292. RICK CANNON ROXIE , 9.8 1
293. CY PETERSON KELLEE , 9.8 1
294. COREY \\PERRY KATE , 9.6 1
295. CAROL NELSON KALE , 9.6 3
296. LOUISE HADLEY TUG , 9.6 1
297. WYATT FLEMING AVA , 9.6 1
298. PETER HALL MEG , 9.6 2
299. GORDON WATT TIC , 9.4 4
300. BRIAN CASH LANCE , 9.4 1
301. SUE BRADLEY MEG , 9.4 2
302. NOELLE WILLIAMS DUSTY , 9.4 2
303. MIKE MEREDITH NELL , 9.2 2
304. MARY THOMPSON JAKE , 9.2 2
305. MILTON SCOTT SWEEP , 9.2 2
306. JEFF MARRONI ALEX , 9.2 2
307. MARY MILLER RUBEE , 9.2 2
308. LINDA FOGT JILL , 9.0 2
309. RENEE BILLADEAU GRANT , 9.0 2
310. CAROL CLAWSON KITA , 9.0 1
311. BOB SALMON CAP , 8.8 3
312. MARTHA WALKE CY , 8.6 1
313. MARY THOMPSON PARIS , 8.6 2
314. DAVID SAUNDERS JILL , 8.6 3
315. JAMES VALLEY CHARLOTTE , 8.6 2
316. LARRY ROEGNER MAC , 8.4 2
317. JO FERGUSON BRITE , 8.4 4
318. CHRIS CHAMBERS PEARL , 8.2 3
319. RENE LABREE GABE , 8.2 3
320. J.B. BRICK BRISCO , 8.2 3
321. MARY HUNNICUTT DINAH , 8.2 2
322. CANDACE BROWN STELLA , 8.2 1
323. JAN THOMPSON TRIM , 8.0 1
324. EMILY FALK GABE , 8.0 1
325. LORI CHAMBERLAIN HANK , 8.0 3
326. MARY MINOR JAG , 8.0 1
327. JEAN SINGER FIN , 7.8 2
328. NANCY SIMMONS DIESAL , 7.8 1
329. TOM SPENCER KING , 7.8 2
330. VICTORIA WILCOX JAKE , 7.8 1
331. TRESA LAFERTY WOODY , 7.6 1
332. MICHELE MCGUIRE BUGSY , 7.6 1
333. SUE MCLEAN GYP , 7.6 2
334. ERIN SWANSON COOP , 7.6 3
335. DALE MONTGOMERY SUE , 7.6 1
336. ANGIE MCCRANN-HOOVER BELLE , 7.6 2
337. MARGARET JOHNSON LARK , 7.4 3
338. MARGARET JOHNSON KIT , 7.4 3
339. CHARLES JARRARD QUEEN , 7.4 2
340. BILL WILDER RUSSELL , 7.4 2
341. KAREN ZAMORA BRAD , 7.4 1
342. KATHY FARKOS DYNA , 7.4 1
343. SHERRY LEE BANKS , 7.4 1
344. DAN KEETON ROOK , 7.4 3
345. DAN KEETON MAX , 7.4 2
346. NOELLE WILLIAMS BEA , 7.4 2
347. JANET FAHEY DOD , 7.4 1
348. VICTORIA WILCOX BRENN , 7.4 1
349. ROBIN REASONER TRIM , 7.2 3
350. PATTI SOWELL LIL , 7.0 1
351. JEAN MURPHY HOPE , 7.0 2
352. DAWN BOYCE CORBIN , 7.0 2
353. KYLO MURRAY-GANN MIKE , 7.0 2
354. SUE MACDONALD LADDIE , 7.0 2
355. KEN PRICE SYD , 7.0 2
356. SUSAN RHOADES BRASS , 7.0 1
357. RUSSELL MCCORD STAN , 7.0 1
358. CAMPBELL FORSYTH MAC , 7.0 1
359. BOB DIAS REESE , 6.8 3
360. STEPHEN DAVIE ROY , 6.8 1
361. MINDY MAYER BLAKE , ID 6.8 3
362. BEVERLY LAMBERT KERRY , 6.6 2
363. STEPHANIE SUMMERS TAM , 6.6 1
364. ANGIE MCCRANN-HOOVER WISP , 6.6 1
365. LINDA FOGT DAWSON , 6.4 1
366. TONY PHILLIPS STORMY , 6.4 2
367. JENNIFER CLARK-EWERS PAIGE , 6.4 1
368. WENDY AUZQUI FRANK , 6.4 3
369. MARK IRELAND SKEETER , 6.4 1
370. AMELIA SMITH TEA , 6.4 1
371. JEANIE HELSLEY SAM , 6.2 2
372. BETH SEARS JACK , 6.2 2
373. HELEN DUNNING SIS , 6.2 1
374. JAMIE SPRING HOPE , 6.2 1
375. CHRISTINE KOVAL JIMMY , 6.2 1
376. WILLIE SOUTHARD TAZ , 6.0 1
377. WERNER REITBOECK SIGI , 6.0 3
378. GERI BYRNE LIL , 6.0 1
379. LISA BERGLUND SAM , 6.0 2
380. LORELI JUDD JASMINE , 6.0 2
381. TERRY MURRAY LENORE , CO 6.0 2
382. NORM SOMMER MARK , 6.0 1
383. BARBARA LEVINSON BILL , 5.8 2
384. DORRANCE EIKAMP JIM , 5.8 2
385. KEN PRICE SUE , 5.8 1
386. KEN MACKENZIE GRACE , 5.8 1
387. DANA INGALLS JOSEY , 5.8 3
388. LYLE EAST BESS , 5.8 2
389. KELSEY NICHOLS ZAC , 5.6 2
390. VICTORIA YABLONSKY TED , 5.6 2
391. RON STARK DOT , 5.6 1
392. TIM BROWNE REBA , 5.6 2
393. GARY YOUNG CAP , 5.6 3
394. MARCY ROBERTS SIS , 5.6 1
395. BETH ANDERSON ERIN , 5.6 2
396. JENIFFER L'ARRIVEE TWEED , 5.6 1
397. TERRI PELKEY DASH , 5.6 1
398. TANYA WILLIAMS TWIST , 5.6 1
399. WILDA BAHR LEROY , 5.6 2
400. BETH BENZ HULA , 5.4 1
401. DON HELSLEY HAP , 5.4 1
402. KAREN ZAMORA TJ , 5.4 2
403. DIANE COX LALA , 5.4 1
404. BRIDGET STRANG LUKE , 5.4 1
405. FIONA ROBERTSON FEN , 5.4 2
406. JUDY GAMBILL PEARL , 5.4 2
407. CHERYL LEATHERMAN TREVOR , 5.2 3
408. VIRGINIA DAINS TRIM , 5.2 1
409. TATIANA SANDERS SOOT , 5.2 2
410. NORM CLOSE MAGGIE , 5.2 3
411. KATE ASH DAGNY , 5.2 1
412. WAYNE HADLEY-ROBERTS DRIFT , 5.2 2
413. BRIDGET STRANG ELLIE , 5.2 1
414. JOY HALL NAN , 5.2 3
415. TANYA WILLIAMS BRONZE , 5.2 1
416. CORINNE BERG BEA , 5.0 2
417. JODY RAUBENHEIMER DAVE , ID 5.0 2
418. JUSTIN BARRETT SPICE , 5.0 1
419. JENNIFER GLEN TRY , 4.8 1
420. LINDA TESDAHL JUNO , 4.8 1
421. MARILYN TERPSTRA LOLA , 4.8 1
422. JENNIFER BOZNOS DALEY , 4.8 1
423. NIYOLE KUZEE TIF , 4.8 1
424. STUART BALLANTYNE BEN , 4.8 1
425. TOM HOEBER QUINN , 4.8 1
426. PETER GONNET GUS , 4.8 1
427. NIGEL KRIKORIAN BEN , 4.6 1
428. DON HELSLEY BODIE , 4.6 1
429. GENE ZURCHER ZEB , ID 4.6 2
430. KATY DEARDORFF RAGE , 4.6 1
431. KATY RATLIFF SLATE , 4.6 1
432. STEVE KNIPMEYER PETE , 4.6 2
433. RUTH HINES RUBY , 4.6 3
434. DEBORAH MILSAP BEA , 4.6 1
435. VICKIE CLOSE SAGE , 4.4 1
436. CLAUDIA FRANK WONDER , 4.4 2
437. WENDY AUZQUI TONY , 4.4 2
438. ALICIA LUND NORA , 4.2 1
439. LEE LUMB NICO , 4.2 1
440. MARIA AMODEI MARCUS , 4.2 1
441. MAUREEN ROBINSON SAL , 4.0 1
442. MIKE GORACKE SHEP , MS 4.0 1
443. JANET HENNING BOB , 4.0 1
444. HELEN DUNNING BOB , 4.0 1
445. LARRY ROEGNER MO , 4.0 1
446. ALLEN MILLS QUEEN , 4.0 2
447. ANNE DEVINE BECCA , 4.0 1
448. LEON ARMENTROUT SAM , 3.8 1
449. JEANIE HELSLEY SPOT , 3.8 1
450. JEANINE HENIGIN BO , 3.8 1
451. JENNIFER GLEN MIKEY , 3.6 1
452. GARY YOUNG GLEN , 3.6 2
453. ERIN SWANSON WEST , 3.6 1
454. GENE SHENINGER NICK , 3.6 1
455. JACK GALT SKY , 3.6 1
456. STEPHEN WETMORE STU , 3.6 1
457. ANN ALLEN JIM , 3.6 1
458. NANCY NUNN JOE , 3.6 1
459. NANCY LIPTAK BEN , 3.6 2
460. WALT ZIESER ROSE , 3.6 2
461. ROB MILLER BEN , 3.6 1
462. STEPHANIE GORACKE GRADY , 3.4 2
463. BILLY BISHOP STAR , 3.4 2
464. SCOTT MAXFIELD BELLE , 3.4 1
465. EMILY FALK LENA , 3.4 2
466. LARRY ADAMS TYG , 3.4 2
467. KIM BAKER SKIP , 3.4 1
468. DAVID FETTERMAN EMMA , 3.4 1
469. MARIA MICK NICK2 , 3.4 2
470. BRENT SWINDALL CAP , 3.2 1
471. KAREN STANLEY DOT , 3.2 1
472. LIZ HUBBARD BOGART , 3.2 1
473. LINDA COMEAU TAFF , 3.2 1
474. JONI TIETJEN DEETS , 3.2 1
475. STEPHANIE GORACKE LYNDE , 3.2 1
476. SANDRA MILBERG DEVON , 3.2 2
477. SHARON ALLSWEDE LIZ , 3.2 1
478. LORNA SAVAGE TYLER , 3.2 1
479. BRUCE HAWN MOLLY , 3.2 2
480. BRENT PHELPS PETE , 3.2 1
481. JARED EPP BUDD , 3.0 1
482. EB RALEY TEE , 3.0 1
483. DOUG BREWER BEN , 3.0 1
484. CHRIS TRUE SHEP , 3.0 1
485. VICTORIA LONG BRAKKEN , 3.0 1
486. LYNN JOHNSTON CARLY , 3.0 1
487. KAELENE FORSYTH GAYLE , 3.0 1
488. KATHY HOFFER MOLLY , 3.0 1
489. LAURIE NICHOLS MAC , 2.8 1
490. CAROL WIGGINS BEN , 2.8 1
491. ALLISON JARRARD SHEP , 2.8 1
492. CHARLY KRONBERGER BRITT , 2.8 2
493. LINDA TESDAHL SUNNY , 2.8 2
494. PEGGY TAYLOR BELL , 2.8 1
495. PAM WATAHA ACE , 2.8 1
496. JOHN HOLMAN MEG , 2.8 2
497. KELLY BRADLEY BETT , 2.8 1
498. JOHN LEWIS CROOK , 2.8 1
499. ALANNA LEACH STELLA , 2.8 1
500. MINDY BOWER STEELE , 2.8 2
501. ALICE URQHART ABBY , 2.8 1
502. LORI CHAMBERLIN CAL , 2.6 1
503. CARL SNEDDON MEG , 2.6 1
504. KAREN CHILD GWEN , 2.6 1
505. ELENO MONTEMAYOR ROCKY , 2.6 1
506. ROSE ANDERSON JULI , 2.6 2
507. SHARON HARRIS LINK , 2.6 1
508. BOB JOHNSON BOB , 2.4 2
509. KAREN CHILD TEFF , 2.4 1
510. BARBARA LEVERETT BECCA , 2.4 1
511. SARA REITER SPECK , 2.4 1
512. BRIDGET STRANG TREAT , 2.4 1
513. JEANINE HENIGIN JAG , 2.4 1
514. TARA DIER KIP , 2.2 1
515. R.C. TOMLINSON CHAP , 2.2 1
516. NIYOLE KUZEE RUBY , 2.2 1
517. JAMIE SPRING CORT , 2.2 1
518. MINDY BOWER KIM , CO 2.2 2
519. BARBARA ARMATA BETT , 2.2 1
520. PAM HUNT STYX , 2.0 1
521. CAROLYN CROCKER ROB , 2.0 1
522. THOM CONN JILL , 2.0 1
523. ROCHELLE STANFORD RACK , 2.0 1
524. STEVE DRAKE GLEN , 2.0 1
525. LAURA ESTERMAN MEG , 2.0 1
526. LYNN JOHNSTON JESSIE , 2.0 1
527. ALLEN HICKENBOTTOM BODIE , 2.0 1
528. MARIANE SASAK BUCK , 2.0 1
529. BECKY HENSON TED , 1.8 1
530. DAN WEEKS TEDDY , 1.8 2
531. BILLYANNE TRENT SPOT , 1.8 1
532. JEANNE BOUDRIEAU SECRET , 1.8 2
533. KATY DEARDORFF LITTLEDEB , 1.8 1
534. CONNIE FONTAINE PEN , 1.8 1
535. JAN THOMPSON JIN , 1.8 1
536. JEANNE BULKLEY KADE , 1.8 1
537. BOB ALLEN OPAL , 1.8 2
538. DANA INGALLS PAIGE , 1.8 1
539. NORM RIVERS TEAK , 1.8 1
540. SARA GOODMAN ROB , 1.8 1
541. COLLEEN CROXALL JILL , 1.8 1
542. RANDY DYE DAN , 1.8 1
543. VICTORIA YABLONSKY GUS , 1.6 1
544. CHUCK RILEY MEG , 1.6 1
545. CHUCK HOFFMAN BEAR , 1.6 1
546. MARK BILLADEAU NELL , 1.6 1
547. KATHLEEN TORKELSON JOSH , 1.6 1
548. PEG ANDERSON CAP , 1.6 1
549. KATE ASH WICK , 1.6 1
550. JOHN HOLMAN ROY , 1.6 1
551. DALE MONTGOMERY PEG , 1.6 1
552. KEN MACKENZIE KIT , 1.6 1
553. DIANNE DEAL KATE , ID 1.6 1
554. ELLEN SKILLINGS JILL , 1.6 1
555. MARY BOWSHER JOSIE , 1.6 1
556. BONNIE KRAMER CULLEN , 1.4 1
557. KAREN ZAMORA CHIP , 1.4 1
558. MILTON SCOTT TODD , 1.4 1
559. DOUG BRANAM MIDGE , 1.4 1
560. JIMMY WALKER PIPPA , 1.4 1
561. VICKI ROMERO STELLA , 1.4 1
562. ALISON DEILKE SKYE , 1.4 1
563. JUDY GAMBILL MIST , 1.4 1
564. VIKI KIDD MACY , 1.2 1
565. MICH FERRARO DAHLIA , 1.2 1
566. SHERRI PERKINS JET , 1.2 1
567. LARRY BURCH WHITEY , 1.0 1
568. DEBBIE DUNNE WYNN , 1.0 1
569. LINDA DEJONG POOKA , 1.0 1
570. CAROLYN WEST GIN , 1.0 1
571. NANCY NUNN MAID , 1.0 1
572. ANGIE UNTISZ HANK , OR 1.0 1
573. CHRISTINE KOVAL JIM , 1.0 1
574. KAELENE FORSYTH GYPSY ROSE , 1.0 1
575. MICHAEL MCNUTT RIO , .8 1
576. MICHELE MCGUIRE MILO , .8 1
577. CAROL CAMPION FLY , .8 1
578. BILLIE RICHARDSON VINNIE , .8 1
579. PETER GONNET BOB , .8 1
580. RICHARD TREADWAY GOTCH , .8 1
581. KRISTEN WAHL GWEN , .8 1
582. CHRIS HICKS KATE , .8 1
583. POLLY LOWRY LEVI , .8 1
